ACS Profile Report: 2017 (1-year estimates)
For geographies:
Boone County, Missouri (05000US29019)
Missouri (04000US29)
United States (01000US)
Usage notes 
- Hover mouse pointer over a value for one second to see MOE/confidence interval info.
- Relative margins of error are also indicated by number font. BOLD values: RMOE < 15%; NORMAL values: 15% ≤ RMOE < 35%; LIGHT values: RMOE ≥ 35%.
- Click the calendar icon next to a geography name (above) to see trend data for that area.
- Click the small chart icon next to a subtitle (below) to view chart(s) of selected data from that table.
- Click a reference table link to see underlying data (provided by the US Census Bureau's American FactFinder application).
Demographic
Subject | Boone County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
D1. AGE![]() Universe: Total population | ||||||
Total population | 178,271 | 6,113,532 | 325,719,168 | |||
Under 5 years | 10,685 | 6.0 | 374,001 | 6.1 | 19,795,159 | 6.1 |
5 to 9 years | 11,010 | 6.2 | 375,209 | 6.1 | 20,095,947 | 6.2 |
10 to 14 years | 8,752 | 4.9 | 400,738 | 6.6 | 21,130,768 | 6.5 |
15 to 19 years | 14,264 | 8.0 | 405,662 | 6.6 | 21,497,166 | 6.6 |
20 to 24 years | 26,101 | 14.6 | 407,647 | 6.7 | 21,950,055 | 6.7 |
25 to 34 years | 26,950 | 15.1 | 814,462 | 13.3 | 44,965,735 | 13.8 |
35 to 44 years | 21,474 | 12.0 | 729,164 | 11.9 | 41,117,905 | 12.6 |
45 to 54 years | 18,755 | 10.5 | 773,476 | 12.7 | 42,330,955 | 13.0 |
55 to 59 years | 9,810 | 5.5 | 427,294 | 7.0 | 21,765,184 | 6.7 |
60 to 64 years | 8,945 | 5.0 | 395,610 | 6.5 | 20,254,592 | 6.2 |
65 to 74 years | 12,944 | 7.3 | 583,687 | 9.5 | 29,731,876 | 9.1 |
75 to 84 years | 6,511 | 3.7 | 303,484 | 5.0 | 14,824,363 | 4.6 |
85 years and over | 2,070 | 1.2 | 123,098 | 2.0 | 6,259,473 | 1.9 |
Median age in years | 31.3 | 38.5 | 38.1 | |||
5 years and over | - | 5,739,531 | 93.9 | 305,924,032 | 93.9 | |
15 years and over | 147,824 | 82.9 | 4,963,584 | 81.2 | 264,697,312 | 81.3 |
Under 18 years of age | 36,044 | 20.2 | 1,387,661 | 22.7 | 73,648,683 | 22.6 |
18 years and over | 142,227 | 79.8 | 4,725,871 | 77.3 | 252,070,495 | 77.4 |
21 years and over | 126,751 | 71.1 | 4,471,586 | 73.1 | 238,648,563 | 73.3 |
25 years and over | 107,459 | 60.3 | 4,150,275 | 67.9 | 221,250,080 | 67.9 |
62 years and over | 26,895 | 15.1 | 1,237,303 | 20.2 | 62,536,354 | 19.2 |
65 years and over | 21,525 | 12.1 | 1,010,269 | 16.5 | 50,815,712 | 15.6 |
D2. AGE AND SEX
Universe: Total population | ||||||
Total population | 178,271 | 6,113,532 | 325,719,168 | |||
Male | 87,231 | 48.9 | 3,002,694 | 49.1 | 160,402,496 | 49.2 |
18 years old and over | 67,979 | 77.9 | 2,289,651 | 76.3 | 122,729,360 | 76.5 |
65 years old and over | 9,567 | 11.0 | 445,846 | 14.8 | 22,520,449 | 14.0 |
Female | 91,040 | 51.1 | 3,110,838 | 50.9 | 165,316,672 | 50.8 |
18 years old and over | 74,248 | 81.6 | 2,436,220 | 78.3 | 129,341,136 | 78.2 |
65 years old and over | 11,958 | 13.1 | 564,423 | 18.1 | 28,295,263 | 17.1 |
D3. RACE![]() Universe: Total population Reference tables: B01001 B02001 B02008 B02009 B02010 B02011 B02012 B02013 | ||||||
Total population | 178,271 | 6,113,532 | 325,719,168 | |||
One race | 170,812 | 95.8 | 5,952,255 | 97.4 | 315,003,713 | 96.7 |
White alone | 145,366 | 81.5 | 5,013,597 | 82.0 | 235,507,456 | 72.3 |
Black or African American | 14,127 | 7.9 | 698,380 | 11.4 | 41,393,492 | 12.7 |
American Indian and Alaska Native | 489 | 0.3 | 25,567 | 0.4 | 2,726,278 | 0.8 |
Asian | 7,569 | 4.2 | 124,518 | 2.0 | 18,215,328 | 5.6 |
Native Hawaiian and Other Pacific Islander | 1,769 | 1.0 | 8,956 | 0.1 | 608,219 | 0.2 |
Some other race | 1,492 | 0.8 | 81,237 | 1.3 | 16,552,940 | 5.1 |
Two or more races | 7,459 | 4.2 | 161,277 | 2.6 | 10,715,465 | 3.3 |
White (alone or in combination) | 152,007 | 85.3 | 5,162,193 | 84.4 | 244,691,360 | 75.1 |
Black (alone or in combination) | 18,085 | 10.1 | 778,856 | 12.7 | 45,789,188 | 14.1 |
American Indian (alone or in combination) | 1,708 | 1.0 | 81,603 | 1.3 | 5,631,945 | 1.7 |
Asian (alone or in combination) | 10,189 | 5.7 | 157,945 | 2.6 | 21,646,070 | 6.6 |
Native Hawaiian (alone or in combination) | - | 13,456 | 0.2 | 1,407,096 | 0.4 | |
Some other race (alone or in combination) | 2,281 | 1.3 | 93,311 | 1.5 | 18,346,638 | 5.6 |
D4. HISPANIC OR LATINO (ANY RACE)
Universe: Total population Reference tables: B03002 | ||||||
Total population | 178,271 | 6,113,532 | 325,719,168 | |||
Hispanic or Latino of any race | - | 255,803 | 4.2 | 58,846,136 | 18.1 | |
Not Hispanic or Latino | - | 5,857,729 | 95.8 | 266,873,040 | 81.9 | |
White alone | - | 4,854,821 | 79.4 | 197,285,200 | 60.6 | |
Black or African American alone | - | 694,270 | 11.4 | 40,129,592 | 12.3 | |
American Indian and Alaska Native alone | - | 21,332 | 0.3 | 2,145,162 | 0.7 | |
Asian alone | - | 123,227 | 2.0 | 17,999,846 | 5.5 | |
Native Hawaiian and Other Pacific Islander alone | - | 8,693 | 0.1 | 546,778 | 0.2 |
Economic
Subject | Boone County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
E1. HOUSEHOLD INCOME AND BENEFITS![]() Universe: Total households Reference tables: B19001 B19051 B19055 B19059 B19056 B19057 B22001 B19013 B19025 B19061 B19065 B19069 B19066 B19067 | ||||||
Total households | 70,355 | 2,385,135 | 120,062,816 | |||
Less than $10,000 | 4,254 | 6.0 | 154,176 | 6.5 | 7,796,632 | 6.5 |
$10,000 to $14,999 | 3,026 | 4.3 | 113,274 | 4.7 | 5,422,566 | 4.5 |
$15,000 to $24,999 | 8,328 | 11.8 | 255,269 | 10.7 | 11,180,562 | 9.3 |
$25,000 to $34,999 | 7,362 | 10.5 | 242,031 | 10.1 | 10,928,131 | 9.1 |
$35,000 to $49,999 | 10,794 | 15.3 | 343,903 | 14.4 | 15,203,173 | 12.7 |
$50,000 to $74,999 | 12,309 | 17.5 | 453,151 | 19.0 | 21,127,910 | 17.6 |
$75,000 to $99,999 | 8,016 | 11.4 | 302,218 | 12.7 | 15,031,143 | 12.5 |
$100,000 to $149,999 | 9,612 | 13.7 | 309,434 | 13.0 | 17,527,500 | 14.6 |
$150,000 to $199,999 | 3,011 | 4.3 | 110,749 | 4.6 | 7,520,316 | 6.3 |
$200,000 or more | 3,643 | 5.2 | 100,930 | 4.2 | 8,324,885 | 6.9 |
With earnings | 57,414 | 81.6 | 1,822,748 | 76.4 | 93,176,880 | 77.6 |
With social security | 17,744 | 25.2 | 789,800 | 33.1 | 37,438,364 | 31.2 |
With retirement income | 11,454 | 16.3 | 474,791 | 19.9 | 22,400,884 | 18.7 |
With supplemental security income | 2,982 | 4.2 | 125,529 | 5.3 | 6,408,493 | 5.3 |
With cash public assistance income | 1,290 | 1.8 | 44,873 | 1.9 | 2,793,595 | 2.3 |
With food stamp benefits in the past 12 months | 6,040 | 8.6 | 263,150 | 11.0 | 14,080,462 | 11.7 |
Median household income | $51,340 | $53,578 | $60,336 | |||
Mean household income | $71,990 | $72,959 | $84,525 | |||
Mean household earnings | $70,158 | $73,967 | $86,721 | |||
Mean household social security income | $19,925 | $18,831 | $19,052 | |||
Mean household retirement income | $28,445 | $22,403 | $26,664 | |||
Mean household supplemental security income | $9,449 | $9,675 | $9,719 | |||
Mean household cash public assistance income | $2,423 | $2,617 | $3,032 | |||
E2. FAMILY INCOME AND BENEFITS![]() Universe: Family households | ||||||
Family households | 38,975 | 55.4 | 1,527,260 | 64.0 | 78,631,160 | 65.5 |
Less than $10,000 | 654 | 1.7 | 54,242 | 3.6 | 3,018,752 | 3.8 |
$10,000 to $14,999 | 922 | 2.4 | 41,605 | 2.7 | 1,964,276 | 2.5 |
$15,000 to $24,999 | 2,449 | 6.3 | 109,486 | 7.2 | 5,194,699 | 6.6 |
$25,000 to $34,999 | 2,659 | 6.8 | 129,430 | 8.5 | 6,109,348 | 7.8 |
$35,000 to $49,999 | 5,912 | 15.2 | 205,592 | 13.5 | 9,322,956 | 11.9 |
$50,000 to $74,999 | 7,217 | 18.5 | 306,376 | 20.1 | 14,234,155 | 18.1 |
$75,000 to $99,999 | 5,510 | 14.1 | 232,965 | 15.3 | 11,255,337 | 14.3 |
$100,000 to $149,999 | 7,567 | 19.4 | 262,945 | 17.2 | 14,104,324 | 17.9 |
$150,000 to $199,999 | 2,583 | 6.6 | 95,414 | 6.2 | 6,320,976 | 8.0 |
$200,000 or more | 3,502 | 9.0 | 89,205 | 5.8 | 7,106,340 | 9.0 |
Median family income | $73,376 | $67,317 | $73,891 | |||
Mean family income | $94,510 | $87,144 | $99,114 | |||
E3. OTHER INCOME MEASURES![]() Universe: Various Reference tables: B19301 B11010 B19202 B19214 B11001 B19325 B20017 | ||||||
Per-capita income | $29,078 | $29,438 | $32,397 | |||
Nonfamily households | 31,380 | 44.6 | 857,875 | 36.0 | 41,431,656 | 34.5 |
Median nonfamily income | $32,344 | $31,917 | $35,980 | |||
Mean nonfamily income | $41,578 | $44,706 | $53,066 | |||
All full-time workers | 62,039 | 2,115,291 | 110,925,724 | |||
All male full-time workers | 33,397 | 53.8 | 1,171,301 | 55.4 | 63,393,316 | 57.1 |
All female full-time workers | 28,642 | 46.2 | 943,990 | 44.6 | 47,532,408 | 42.9 |
Median earnings for workers | $26,496 | $31,514 | $33,646 | |||
Median earnings for male full-time, year-round workers | $45,772 | $47,436 | $51,284 | |||
Median earnings for female full-time, year-round workers | $40,463 | $37,339 | $41,453 | |||
E4. POVERTY STATUS OVER THE LAST 12 MONTHS![]() Universe: Persons for whom poverty status is determined | ||||||
Persons for whom poverty status is determined | 169,268 | 5,928,516 | 317,741,600 | |||
Persons below poverty | 26,883 | 15.9 | 795,732 | 13.4 | 42,583,652 | 13.4 |
Poverty ratio under 0.5 | 13,127 | 7.8 | 340,742 | 5.7 | 19,075,628 | 6.0 |
Poverty ratio in 0.5 to 0.99 | 13,756 | 8.1 | 454,990 | 7.7 | 23,508,024 | 7.4 |
Poverty ratio in 1 to 2 | 32,272 | 19.1 | 1,104,869 | 18.6 | 55,904,016 | 17.6 |
Poverty ratio in 2 and over | 110,113 | 65.1 | 4,027,915 | 67.9 | 219,253,920 | 69.0 |
Persons under 18 for whom poverty status is determined | 35,068 | 1,353,831 | 72,452,925 | |||
Persons under 18 in poverty | 4,326 | 12.3 | 252,041 | 18.6 | 13,353,202 | 18.4 |
Persons aged 18 to 64 for whom poverty status is determined | 113,400 | 3,600,650 | 195,788,184 | |||
Persons aged 18 to 64 in poverty | 21,264 | 18.8 | 459,363 | 12.8 | 24,648,677 | 12.6 |
Persons over 65 for whom poverty status is determined | 20,800 | 974,035 | 49,500,479 | |||
Persons over 65 in poverty | 1,293 | 6.2 | 84,328 | 8.7 | 4,581,772 | 9.3 |
Persons in families for whom poverty status is determined | 118,152 | 4,713,528 | 256,460,626 | |||
Persons in families in poverty | 8,820 | 7.5 | 489,309 | 10.4 | 27,329,335 | 10.7 |
Unrelated individuals for whom poverty status is determined | 51,116 | 1,214,988 | 61,280,960 | |||
Unrelated persons in poverty 15 years and over | 18,063 | 35.3 | 306,423 | 25.2 | 15,254,316 | 24.9 |
Family households in poverty | 2,369 | 6.1 | 140,934 | 9.2 | 7,501,125 | 9.5 |
E5. EMPLOYMENT STATUS![]() Universe: Population 16 years and over | ||||||
Population 16 years and over | 146,807 | 4,885,700 | 260,564,256 | |||
In labor force | 98,713 | 67.2 | 3,078,317 | 63.0 | 164,727,056 | 63.2 |
Civilian labor force | 98,472 | 67.1 | 3,061,464 | 62.7 | 163,703,568 | 62.8 |
Employed civilians | 93,725 | 95.2 | 2,920,301 | 95.4 | 155,058,336 | 94.7 |
Unemployed civilians | 4,747 | 4.8 | 141,163 | 4.6 | 8,645,230 | 5.3 |
In military | 241 | 0.2 | 16,853 | 0.3 | 1,023,496 | 0.4 |
Not in labor force | 48,094 | 32.8 | 1,807,383 | 37.0 | 95,837,192 | 36.8 |
Females 16 years and over | 75,746 | 51.6 | 2,511,612 | 51.4 | 133,482,880 | 51.2 |
Females in labor force | 49,944 | 34.0 | 1,480,503 | 30.3 | 77,790,430 | 29.9 |
Females in civilian labor force | 49,790 | 33.9 | 1,477,415 | 30.2 | 77,643,855 | 29.8 |
Employed females | 47,531 | 95.5 | 1,413,170 | 95.7 | 73,633,329 | 94.8 |
E6. CHILDREN WITH ALL PARENTS WORKING![]() Universe: Own children under 18 years in families and subfamilies Reference tables: B23008 | ||||||
(Own) children under 6 | 12,396 | 426,166 | 22,690,944 | |||
All parents working | 9,165 | 73.9 | 291,376 | 68.4 | 14,945,418 | 65.9 |
(Own) children aged 6 to 17 | 19,373 | 872,375 | 47,167,940 | |||
All parents working | 14,086 | 72.7 | 645,390 | 74.0 | 33,634,199 | 71.3 |
E7. COMMUTING TO WORK![]() Universe: Workers 16 years and over | ||||||
Workers 16 years and over | - | 2,881,692 | 152,802,672 | |||
Workers 16+ who commute to work | - | 2,736,135 | 94.9 | 144,808,353 | 94.8 | |
Car, truck, or van; drove alone | - | 2,367,511 | 82.2 | 116,736,600 | 76.4 | |
Car, truck, or van; carpooled | - | 242,764 | 8.4 | 13,604,253 | 8.9 | |
Public transportation (excluding taxicab) | - | 36,897 | 1.3 | 7,637,296 | 5.0 | |
Walked to work | - | 55,850 | 1.9 | 4,054,632 | 2.7 | |
Other means of commuting | - | 33,113 | 1.1 | 2,775,569 | 1.8 | |
Worked at home | - | 145,557 | 5.1 | 7,994,319 | 5.2 | |
Mean travel time to work in minutes | 18.5 | 23.7 | 26.9 | |||
E8. WORKERS BY OCCUPATION![]() Universe: Civilian employed population 16 years and over Reference tables: C24010 | ||||||
Civilian employed population 16 years and over | 93,725 | 2,920,301 | 155,058,336 | |||
Management, business, science, and arts occupations | 40,945 | 43.7 | 1,077,694 | 36.9 | 59,160,458 | 38.2 |
Service occupations | 17,512 | 18.7 | 513,751 | 17.6 | 27,736,071 | 17.9 |
Sales and office occupations | 20,757 | 22.1 | 671,765 | 23.0 | 35,540,721 | 22.9 |
Farming, fishing, and forestry occupations | 659 | 0.7 | 17,242 | 0.6 | 1,049,466 | 0.7 |
Construction, extraction, installation, maintenance, and repair occupations | 6,811 | 7.3 | 237,238 | 8.1 | 12,693,569 | 8.2 |
Production, transportation, and material moving occupations | 7,041 | 7.5 | 402,611 | 13.8 | 18,878,045 | 12.2 |
E9. WORKERS BY INDUSTRY![]() Universe: Civilian employed population 16 years and over Reference tables: C24030 | ||||||
Civilian employed population 16 years and over | 93,725 | 2,920,301 | 155,058,336 | |||
Agriculture, forestry, fishing and hunting, and mining | 1,162 | 1.2 | 47,530 | 1.6 | 2,637,326 | 1.7 |
Construction | 5,084 | 5.4 | 187,123 | 6.4 | 10,292,425 | 6.6 |
Manufacturing | 4,003 | 4.3 | 336,473 | 11.5 | 15,631,115 | 10.1 |
Wholesale trade | 3,341 | 3.6 | 76,969 | 2.6 | 3,984,192 | 2.6 |
Retail trade | 9,809 | 10.5 | 338,915 | 11.6 | 17,342,338 | 11.2 |
Transportation and warehousing, and utilities | 4,811 | 5.1 | 154,298 | 5.3 | 8,343,526 | 5.4 |
Information | 1,615 | 1.7 | 53,055 | 1.8 | 3,135,019 | 2.0 |
Finance and insurance, and real estate and rental and leasing | 7,173 | 7.7 | 211,778 | 7.3 | 10,227,159 | 6.6 |
Professional, scientific, management, and administrative | 7,427 | 7.9 | 277,854 | 9.5 | 17,865,131 | 11.5 |
Educational services, and health care and social assistance | 31,421 | 33.5 | 709,188 | 24.3 | 35,805,182 | 23.1 |
Arts, entertainment, and recreation, and accommodation and food services | 10,293 | 11.0 | 259,090 | 8.9 | 15,071,444 | 9.7 |
Other services, except public administration | 3,334 | 3.6 | 142,684 | 4.9 | 7,596,464 | 4.9 |
Public administration | 4,252 | 4.5 | 125,344 | 4.3 | 7,127,010 | 4.6 |
E10. CLASS OF WORKER![]() Universe: Civilian employed population 16 years and over Reference tables: B24080 | ||||||
Civilian employed population 16 years and over | 93,725 | 2,920,301 | 155,058,336 | |||
Private wage and salary workers | 69,412 | 74.1 | 2,406,267 | 82.4 | 124,587,046 | 80.3 |
Government workers | 19,486 | 20.8 | 345,394 | 11.8 | 20,945,802 | 13.5 |
Self-employed workers in own not incorporated business | 4,710 | 5.0 | 164,278 | 5.6 | 9,278,398 | 6.0 |
Unpaid family workers | 117 | 0.1 | 4,362 | 0.1 | 247,082 | 0.2 |
E11. INSURANCE COVERAGE![]() Universe: Civilian noninstitutionalized population Reference tables: B18135 | ||||||
Civilian noninstitutionalized persons | 176,907 | 6,000,326 | 320,775,008 | |||
Under 65 years of age | 156,107 | 88.2 | 5,026,291 | 83.8 | 271,274,544 | 84.6 |
Without insurance coverage | 14,642 | 9.4 | 543,778 | 10.8 | 27,633,466 | 10.2 |
With public insurance | 20,537 | 13.2 | 999,080 | 19.9 | 66,205,875 | 24.4 |
With private insurance | 125,609 | 80.5 | 3,656,851 | 72.8 | 187,458,997 | 69.1 |
Under 19 years of age | 40,362 | 22.8 | 1,464,725 | 24.4 | 78,075,328 | 24.3 |
Without insurance coverage | 1,826 | 4.5 | 74,506 | 5.1 | 3,924,810 | 5.0 |
Social
Subject | Boone County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
S1. HOUSEHOLDS BY TYPE![]() Universe: Total households Reference tables: B11001 B11003 B11005 B11010 B11007 B11002 B19001 | ||||||
Total households | 70,355 | 2,385,135 | 120,062,816 | |||
Family households | 38,975 | 55.4 | 1,527,260 | 64.0 | 78,631,160 | 65.5 |
With own children under 18 years | 15,863 | 22.5 | 624,089 | 26.2 | 32,846,899 | 27.4 |
Married-couple families | 28,000 | 39.8 | 1,138,262 | 47.7 | 57,847,576 | 48.2 |
With own children under 18 years | 10,520 | 15.0 | 414,861 | 17.4 | 22,334,270 | 18.6 |
Male householder, no wife present | 3,328 | 4.7 | 109,918 | 4.6 | 5,886,661 | 4.9 |
With own children under 18 years | 1,671 | 2.4 | 54,935 | 2.3 | 2,723,009 | 2.3 |
Female householder, no husband present | 7,647 | 10.9 | 279,080 | 11.7 | 14,896,928 | 12.4 |
With own children under 18 years | 3,672 | 5.2 | 154,293 | 6.5 | 7,789,620 | 6.5 |
Nonfamily households | 31,380 | 44.6 | 857,875 | 36.0 | 41,431,656 | 34.5 |
Householder living alone | 24,121 | 76.9 | 702,802 | 81.9 | 33,513,155 | 80.9 |
65 years and over living alone | 6,748 | 21.5 | 267,976 | 31.2 | 12,942,049 | 31.2 |
Households with one or more people under 18 years | 19,304 | 27.4 | 704,026 | 29.5 | 36,964,464 | 30.8 |
Households with one or more people 65 years and over | 15,794 | 22.4 | 694,186 | 29.1 | 35,259,560 | 29.4 |
Average household size | 2.41 | 2.49 | 2.65 | |||
Average family size | 3.03 | 3.09 | 3.26 | |||
S2. PERSONS BY HOUSEHOLD TYPE / GROUP QUARTERS
Universe: Total population Reference tables: B09019 | ||||||
Total population | 178,271 | 6,113,532 | 325,719,168 | |||
Household population | 169,585 | 95.1 | 5,938,665 | 97.1 | 317,631,936 | 97.5 |
Living in family households | 123,497 | 72.8 | 4,849,916 | 81.7 | 263,987,104 | 83.1 |
Living in nonfamily households | 46,088 | 27.2 | 1,088,749 | 18.3 | 53,644,828 | 16.9 |
Living alone | 24,121 | 76.9 | 702,802 | 81.9 | 33,513,155 | 80.9 |
Living in group quarters | 8,686 | 4.9 | 174,867 | 2.9 | 8,087,237 | 2.5 |
S3. RELATIONSHIP
Universe: Household population | ||||||
Household population | 169,585 | 95.1 | 5,938,665 | 97.1 | 317,631,936 | 97.5 |
Householder | 70,355 | 41.5 | 2,385,135 | 40.2 | 120,062,816 | 37.8 |
Spouse | 28,029 | 16.5 | 1,139,022 | 19.2 | 57,825,600 | 18.2 |
Child | 38,731 | 22.8 | 1,709,771 | 28.8 | 95,873,512 | 30.2 |
Other relatives | 12,417 | 7.3 | 337,475 | 5.7 | 24,130,351 | 7.6 |
Nonrelatives | 20,053 | 11.8 | 367,262 | 6.2 | 19,739,657 | 6.2 |
Unmarried partner | 3,509 | 2.1 | 146,723 | 2.5 | 7,386,941 | 2.3 |
Unmarried-partner HHs per 1000 | 50 | 62 | 62 | |||
S4. MARITAL STATUS
Universe: Population 15 years and over Reference tables: B12001 | ||||||
Persons 15 years and over | 147,824 | 4,963,584 | 264,697,312 | |||
Never married | 63,567 | 43.0 | 1,523,643 | 30.7 | 89,095,636 | 33.7 |
Now married, except separated | 58,889 | 39.8 | 2,408,010 | 48.5 | 126,526,916 | 47.8 |
Separated | 2,609 | 1.8 | 90,643 | 1.8 | 5,107,798 | 1.9 |
Widowed | 5,695 | 3.9 | 316,668 | 6.4 | 15,146,720 | 5.7 |
Divorced, and not currently married | 17,064 | 11.5 | 624,620 | 12.6 | 28,820,240 | 10.9 |
S5. FERTILITY
Universe: Women 15 to 50 years old who gave birth in the past 12 months | ||||||
Women 15 to 50 years old | 50,533 | 1,393,765 | 76,791,568 | |||
Unmarried women 15 to 50 years old | 33,838 | 67.0 | 776,464 | 55.7 | 43,302,443 | 56.4 |
Women 15 to 50 years old who had a birth in the past 12 months | 2,724 | 5.4 | 80,273 | 5.8 | 3,997,394 | 5.2 |
Unmarried women who gave birth | 870 | 1.7 | 29,839 | 2.1 | 1,348,315 | 1.8 |
Women 15 to 19 years of age | 100 | 0.2 | 4,144 | 0.3 | 126,099 | 0.2 |
Women 20 to 34 years of age | 2,479 | 4.9 | 61,287 | 4.4 | 2,904,603 | 3.8 |
Women 35 to 50 years of age | 145 | 0.3 | 14,842 | 1.1 | 966,692 | 1.3 |
Per 1,000 unmarried women | 26 | 38 | 31 | |||
Per 1,000 women 15 to 50 years old | 54 | 58 | 52 | |||
Per 1,000 women 15 to 19 years old | 14 | 21 | 12 | |||
Per 1,000 women 20 to 34 years old | 90 | 101 | 88 | |||
Per 1,000 women 35 to 50 years old | 9 | 25 | 29 | |||
S6. GRANDPARENTS AS CAREGIVERS
Universe: Population 30 years and over Reference tables: B10050 | ||||||
Grandparents living with own grandchildren under 18 years | - | 116,474 | 7,245,403 | |||
Grandparents responsible for grandchildren | - | 53,800 | 46.2 | 2,416,814 | 33.4 | |
Less than 1 year | - | 9,779 | 18.2 | 441,812 | 18.3 | |
1 or 2 years | - | 10,201 | 19.0 | 514,734 | 21.3 | |
3 or 4 years | - | 11,042 | 20.5 | 405,271 | 16.8 | |
5 or more years | - | 22,778 | 42.3 | 1,054,997 | 43.7 | |
S7. SCHOOL ENROLLMENT
Universe: Population 3 years and over Reference tables: B14002 | ||||||
Population 3 years and over | 170,919 | 5,892,842 | 314,060,768 | |||
Population 3 years and over enrolled in school | 60,710 | 35.5 | 1,484,234 | 25.2 | 81,273,336 | 25.9 |
In nursery school, preschool | 3,027 | 5.0 | 96,353 | 6.5 | 4,889,724 | 6.0 |
In kindergarten | 1,690 | 2.8 | 68,973 | 4.6 | 4,001,570 | 4.9 |
In elementary school, grades 1-8 | 14,791 | 24.4 | 623,528 | 42.0 | 32,937,679 | 40.5 |
In high school, grades 9-12 | 7,773 | 12.8 | 314,456 | 21.2 | 17,150,113 | 21.1 |
In college or graduate school | 33,429 | 55.1 | 380,924 | 25.7 | 22,294,251 | 27.4 |
S8. EDUCATIONAL ATTAINMENT![]() Universe: Population 25 years and over | ||||||
Population 25 years and over | 107,459 | 4,150,275 | 221,250,080 | |||
Less than 9th grade | 1,961 | 1.8 | 129,072 | 3.1 | 11,267,058 | 5.1 |
9th to 12th grade, no diploma | 3,948 | 3.7 | 298,467 | 7.2 | 15,315,153 | 6.9 |
High school graduate (includes equivalency) | 24,184 | 22.5 | 1,277,505 | 30.8 | 60,031,544 | 27.1 |
Some college, no degree | 20,607 | 19.2 | 912,962 | 22.0 | 45,109,653 | 20.4 |
Associates degree | 7,598 | 7.1 | 326,430 | 7.9 | 18,760,760 | 8.5 |
Bachelors degree | 29,114 | 27.1 | 743,797 | 17.9 | 43,585,028 | 19.7 |
Graduate or professional degree | 20,047 | 18.7 | 462,042 | 11.1 | 27,180,888 | 12.3 |
High school graduate or higher | 101,550 | 94.5 | 3,722,736 | 89.7 | 194,667,875 | 88.0 |
Bachelor degree or higher | 49,161 | 45.7 | 1,205,839 | 29.1 | 70,765,916 | 32.0 |
S9. VETERAN STATUS
Universe: Civilian population 18 years and over Reference tables: B21001 | ||||||
Civilian population 18 years and over | 141,986 | 99.8 | 4,709,306 | 99.6 | 251,047,648 | 99.6 |
Civilian veterans | 10,360 | 7.3 | 408,668 | 8.7 | 18,204,604 | 7.3 |
S10a. DISABLED BY AGE
Universe: Civilian noninstitutionalized population Reference tables: B18135 | ||||||
Civilian noninstitutionalized persons | 176,907 | 6,000,326 | 320,775,008 | |||
With a disability | 24,902 | 14.1 | 894,078 | 14.9 | 40,678,656 | 12.7 |
Persons 18 and under | 40,362 | 22.8 | 1,464,725 | 24.4 | 78,075,328 | 24.3 |
With a disability | 1,872 | 4.6 | 73,767 | 5.0 | 3,382,008 | 4.3 |
Persons 19 to 64 years | 115,745 | 65.4 | 3,561,566 | 59.4 | 193,199,216 | 60.2 |
With a disability | 14,701 | 12.7 | 458,503 | 12.9 | 20,156,100 | 10.4 |
Persons 65 years and over | 20,800 | 11.8 | 974,035 | 16.2 | 49,500,480 | 15.4 |
With a disability | 8,329 | 40.0 | 361,808 | 37.1 | 17,140,548 | 34.6 |
S11. RESIDENCE 1 YEAR AGO![]() Universe: Population 1 year and over | ||||||
Population 1 year and over | 176,383 | 6,039,877 | 321,994,432 | |||
Same house | 136,564 | 77.4 | 5,108,238 | 84.6 | 275,921,024 | 85.7 |
Different house in the U.S. | 38,755 | 22.0 | 907,162 | 15.0 | 43,940,092 | 13.6 |
Same county | 23,805 | 61.4 | 491,377 | 54.2 | 25,960,510 | 59.1 |
Different county (any) | 14,950 | 38.6 | 415,785 | 45.8 | 17,979,581 | 40.9 |
Different county (same state) | 8,837 | 22.8 | 250,828 | 27.6 | 10,508,089 | 23.9 |
Different state | 6,113 | 15.8 | 164,957 | 18.2 | 7,471,493 | 17.0 |
Lived abroad 1 year ago | 1,064 | 0.6 | 24,477 | 0.4 | 2,133,328 | 0.7 |
S12. PLACE OF BIRTH AND CITIZENSHIP STATUS![]() Universe: Total population Reference tables: B05002 | ||||||
Total population | 178,271 | 6,113,532 | 325,719,168 | |||
U.S. native | 168,835 | 94.7 | 5,856,430 | 95.8 | 281,193,312 | 86.3 |
Born in United States | 167,461 | 99.2 | 5,809,634 | 99.2 | 276,026,584 | 98.2 |
Born in state of current residence | 113,424 | 67.7 | 4,037,657 | 69.5 | 189,679,600 | 68.7 |
