ACS Profile Report: 2018 (1-year estimates)
For geographies:
Franklin County, Missouri (05000US29071)
Missouri (04000US29)
United States (01000US)
Usage notes 
- Hover mouse pointer over a value for one second to see MOE/confidence interval info.
- Relative margins of error are also indicated by number font. BOLD values: RMOE < 15%; NORMAL values: 15% ≤ RMOE < 35%; LIGHT values: RMOE ≥ 35%.
- Click the calendar icon next to a geography name (above) to see trend data for that area.
- Click the small chart icon next to a subtitle (below) to view chart(s) of selected data from that table.
- Click a reference table link to see underlying data (provided by the US Census Bureau's American FactFinder application).
Demographic
Subject | Franklin County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
D1. AGE![]() Universe: Total population | ||||||
Total population | 103,670 | 6,126,452 | 327,167,424 | |||
Under 5 years | 6,409 | 6.2 | 370,408 | 6.0 | 19,646,315 | 6.0 |
5 to 9 years | 6,284 | 6.1 | 373,737 | 6.1 | 19,805,900 | 6.1 |
10 to 14 years | 6,623 | 6.4 | 401,199 | 6.5 | 21,392,922 | 6.5 |
15 to 19 years | 6,557 | 6.3 | 391,923 | 6.4 | 21,445,493 | 6.6 |
20 to 24 years | 5,666 | 5.5 | 406,398 | 6.6 | 21,717,962 | 6.6 |
25 to 34 years | 13,144 | 12.7 | 819,132 | 13.4 | 45,344,674 | 13.9 |
35 to 44 years | 11,610 | 11.2 | 742,343 | 12.1 | 41,498,453 | 12.7 |
45 to 54 years | 13,917 | 13.4 | 753,354 | 12.3 | 41,605,244 | 12.7 |
55 to 59 years | 8,194 | 7.9 | 419,591 | 6.8 | 21,624,541 | 6.6 |
60 to 64 years | 7,318 | 7.1 | 413,293 | 6.7 | 20,662,821 | 6.3 |
65 to 74 years | 10,318 | 10.0 | 596,623 | 9.7 | 30,571,313 | 9.3 |
75 to 84 years | 5,429 | 5.2 | 313,646 | 5.1 | 15,547,953 | 4.8 |
85 years and over | 2,201 | 2.1 | 124,805 | 2.0 | 6,303,848 | 1.9 |
Median age in years | 40.4 | 38.8 | 38.2 | |||
5 years and over | - | 5,756,044 | 94.0 | 307,521,120 | 94.0 | |
15 years and over | 84,354 | 81.4 | 4,981,108 | 81.3 | 266,322,304 | 81.4 |
Under 18 years of age | 23,753 | 22.9 | 1,377,726 | 22.5 | 73,352,242 | 22.4 |
18 years and over | 79,917 | 77.1 | 4,748,726 | 77.5 | 253,815,197 | 77.6 |
21 years and over | 76,587 | 73.9 | 4,505,646 | 73.5 | 240,352,655 | 73.5 |
25 years and over | 72,131 | 69.6 | 4,182,787 | 68.3 | 223,158,848 | 68.2 |
62 years and over | 22,442 | 21.6 | 1,284,321 | 21.0 | 64,481,209 | 19.7 |
65 years and over | 17,948 | 17.3 | 1,035,074 | 16.9 | 52,423,112 | 16.0 |
D2. AGE AND SEX
Universe: Total population | ||||||
Total population | 103,670 | 6,126,452 | 327,167,424 | |||
Male | 52,247 | 50.4 | 3,003,165 | 49.0 | 161,118,144 | 49.2 |
18 years old and over | 39,890 | 76.3 | 2,298,091 | 76.5 | 123,578,872 | 76.7 |
65 years old and over | 8,166 | 15.6 | 456,820 | 15.2 | 23,290,898 | 14.5 |
Female | 51,423 | 49.6 | 3,123,287 | 51.0 | 166,049,280 | 50.8 |
18 years old and over | 40,027 | 77.8 | 2,450,635 | 78.5 | 130,236,328 | 78.4 |
65 years old and over | 9,782 | 19.0 | 578,254 | 18.5 | 29,132,216 | 17.5 |
D3. RACE![]() Universe: Total population Reference tables: B01001 B02001 B02008 B02009 B02010 B02011 B02012 B02013 | ||||||
Total population | 103,670 | 6,126,452 | 327,167,424 | |||
One race | - | 5,952,588 | 97.2 | 315,887,412 | 96.6 | |
White alone | - | 5,035,197 | 82.2 | 236,173,024 | 72.2 | |
Black or African American | - | 704,327 | 11.5 | 41,617,764 | 12.7 | |
American Indian and Alaska Native | - | 27,705 | 0.5 | 2,801,587 | 0.9 | |
Asian | - | 121,417 | 2.0 | 18,415,198 | 5.6 | |
Native Hawaiian and Other Pacific Islander | - | 7,385 | 0.1 | 626,054 | 0.2 | |
Some other race | - | 56,557 | 0.9 | 16,253,785 | 5.0 | |
Two or more races | - | 173,864 | 2.8 | 11,280,031 | 3.4 | |
White (alone or in combination) | 102,667 | 99.0 | 5,196,815 | 84.8 | 245,860,224 | 75.1 |
Black (alone or in combination) | 1,964 | 1.9 | 794,984 | 13.0 | 46,261,484 | 14.1 |
American Indian (alone or in combination) | 677 | 0.7 | 79,954 | 1.3 | 5,710,410 | 1.7 |
Asian (alone or in combination) | 914 | 0.9 | 159,166 | 2.6 | 22,137,268 | 6.8 |
Native Hawaiian (alone or in combination) | - | 13,760 | 0.2 | 1,468,239 | 0.4 | |
Some other race (alone or in combination) | - | 66,685 | 1.1 | 18,146,776 | 5.5 | |
D4. HISPANIC OR LATINO (ANY RACE)
Universe: Total population Reference tables: B03002 | ||||||
Total population | 103,670 | 6,126,452 | 327,167,424 | |||
Hispanic or Latino of any race | - | 253,474 | 4.1 | 59,763,632 | 18.3 | |
Not Hispanic or Latino | - | 5,872,978 | 95.9 | 267,403,808 | 81.7 | |
White alone | - | 4,857,174 | 79.3 | 197,033,936 | 60.2 | |
Black or African American alone | - | 698,641 | 11.4 | 40,305,872 | 12.3 | |
American Indian and Alaska Native alone | - | 23,149 | 0.4 | 2,180,266 | 0.7 | |
Asian alone | - | 120,440 | 2.0 | 18,193,512 | 5.6 | |
Native Hawaiian and Other Pacific Islander alone | - | 7,095 | 0.1 | 559,945 | 0.2 |
Economic
Subject | Franklin County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
E1. HOUSEHOLD INCOME AND BENEFITS![]() Universe: Total households Reference tables: B19001 B19051 B19055 B19059 B19056 B19057 B22001 B19013 B19025 B19061 B19065 B19069 B19066 B19067 | ||||||
Total households | 40,387 | 2,434,806 | 121,520,176 | |||
Less than $10,000 | 1,159 | 2.9 | 153,553 | 6.3 | 7,598,669 | 6.3 |
$10,000 to $14,999 | 1,429 | 3.5 | 118,186 | 4.9 | 5,267,344 | 4.3 |
$15,000 to $24,999 | 3,635 | 9.0 | 245,471 | 10.1 | 10,936,844 | 9.0 |
$25,000 to $34,999 | 4,270 | 10.6 | 252,816 | 10.4 | 10,786,234 | 8.9 |
$35,000 to $49,999 | 6,064 | 15.0 | 349,552 | 14.4 | 15,029,642 | 12.4 |
$50,000 to $74,999 | 8,498 | 21.0 | 451,977 | 18.6 | 21,097,947 | 17.4 |
$75,000 to $99,999 | 7,083 | 17.5 | 303,086 | 12.4 | 15,254,871 | 12.6 |
$100,000 to $149,999 | 4,761 | 11.8 | 322,496 | 13.2 | 18,234,918 | 15.0 |
$150,000 to $199,999 | 1,621 | 4.0 | 116,628 | 4.8 | 8,033,342 | 6.6 |
$200,000 or more | 1,867 | 4.6 | 121,041 | 5.0 | 9,280,369 | 7.6 |
With earnings | 30,812 | 76.3 | 1,847,336 | 75.9 | 94,231,384 | 77.5 |
With social security | 13,560 | 33.6 | 816,029 | 33.5 | 38,458,072 | 31.6 |
With retirement income | 8,542 | 21.2 | 497,891 | 20.4 | 22,857,020 | 18.8 |
With supplemental security income | 2,364 | 5.9 | 134,200 | 5.5 | 6,558,210 | 5.4 |
With cash public assistance income | 492 | 1.2 | 42,468 | 1.7 | 2,779,060 | 2.3 |
With food stamp benefits in the past 12 months | 2,838 | 7.0 | 260,185 | 10.7 | 13,769,015 | 11.3 |
Median household income | $58,209 | $54,478 | $61,937 | |||
Mean household income | $77,029 | $75,013 | $87,864 | |||
Mean household earnings | $77,105 | $76,759 | $90,091 | |||
Mean household social security income | $19,727 | $19,125 | $19,375 | |||
Mean household retirement income | $23,006 | $23,328 | $27,484 | |||
Mean household supplemental security income | $11,670 | $9,849 | $9,841 | |||
Mean household cash public assistance income | - | $2,524 | $3,004 | |||
E2. FAMILY INCOME AND BENEFITS![]() Universe: Family households | ||||||
Family households | 27,834 | 68.9 | 1,550,876 | 63.7 | 79,241,576 | 65.2 |
Less than $10,000 | 654 | 2.3 | 54,313 | 3.5 | 2,901,316 | 3.7 |
$10,000 to $14,999 | 382 | 1.4 | 33,436 | 2.2 | 1,819,541 | 2.3 |
$15,000 to $24,999 | 1,281 | 4.6 | 104,952 | 6.8 | 4,989,704 | 6.3 |
$25,000 to $34,999 | 2,821 | 10.1 | 134,286 | 8.7 | 5,970,313 | 7.5 |
$35,000 to $49,999 | 3,303 | 11.9 | 208,423 | 13.4 | 9,073,827 | 11.5 |
$50,000 to $74,999 | 6,531 | 23.5 | 306,247 | 19.7 | 14,094,677 | 17.8 |
$75,000 to $99,999 | 6,009 | 21.6 | 233,592 | 15.1 | 11,308,092 | 14.3 |
$100,000 to $149,999 | 3,516 | 12.6 | 266,437 | 17.2 | 14,494,633 | 18.3 |
$150,000 to $199,999 | 1,542 | 5.5 | 102,327 | 6.6 | 6,705,298 | 8.5 |
$200,000 or more | 1,795 | 6.4 | 106,863 | 6.9 | 7,884,177 | 9.9 |
Median family income | $71,266 | $69,188 | $76,401 | |||
Mean family income | $87,836 | $89,955 | $103,185 | |||
E3. OTHER INCOME MEASURES![]() Universe: Various Reference tables: B19301 B11010 B19202 B19214 B11001 B19325 B20017 | ||||||
Per-capita income | $30,802 | $30,498 | $33,831 | |||
Nonfamily households | 12,553 | 31.1 | 883,930 | 36.3 | 42,278,600 | 34.8 |
Median nonfamily income | $34,915 | $32,471 | $37,004 | |||
Mean nonfamily income | $47,350 | $45,926 | $55,117 | |||
All full-time workers | 38,655 | 2,129,624 | 112,779,516 | |||
All male full-time workers | 22,970 | 59.4 | 1,172,119 | 55.0 | 64,392,376 | 57.1 |
All female full-time workers | 15,685 | 40.6 | 957,505 | 45.0 | 48,387,140 | 42.9 |
Median earnings for workers | $33,199 | $32,225 | $35,291 | |||
Median earnings for male full-time, year-round workers | $45,173 | $49,109 | $52,004 | |||
Median earnings for female full-time, year-round workers | $36,076 | $38,414 | $42,238 | |||
E4. POVERTY STATUS OVER THE LAST 12 MONTHS![]() Universe: Persons for whom poverty status is determined | ||||||
Persons for whom poverty status is determined | 102,304 | 5,943,658 | 319,184,032 | |||
Persons below poverty | 8,488 | 8.3 | 786,330 | 13.2 | 41,852,316 | 13.1 |
Poverty ratio under 0.5 | 4,196 | 4.1 | 335,885 | 5.7 | 18,769,824 | 5.9 |
Poverty ratio in 0.5 to 0.99 | 4,292 | 4.2 | 450,445 | 7.6 | 23,082,490 | 7.2 |
Poverty ratio in 1 to 2 | 16,260 | 15.9 | 1,087,383 | 18.3 | 55,406,410 | 17.4 |
Poverty ratio in 2 and over | 77,556 | 75.8 | 4,069,945 | 68.5 | 221,925,312 | 69.5 |
Persons under 18 for whom poverty status is determined | 23,295 | 1,347,491 | 72,163,269 | |||
Persons under 18 in poverty | 2,819 | 12.1 | 247,209 | 18.3 | 12,997,532 | 18.0 |
Persons aged 18 to 64 for whom poverty status is determined | 61,381 | 3,598,015 | 195,883,447 | |||
Persons aged 18 to 64 in poverty | 4,632 | 7.5 | 457,081 | 12.7 | 24,030,690 | 12.3 |
Persons over 65 for whom poverty status is determined | 17,628 | 998,152 | 51,137,318 | |||
Persons over 65 in poverty | 1,037 | 5.9 | 82,040 | 8.2 | 4,824,093 | 9.4 |
Persons in families for whom poverty status is determined | 84,349 | 4,726,812 | 256,766,394 | |||
Unrelated individuals for whom poverty status is determined | 17,955 | 1,216,846 | 62,417,636 | |||
Persons in families in poverty | 5,362 | 6.4 | 484,220 | 10.2 | 26,541,194 | 10.3 |
Family households in poverty | - | 139,886 | 9.0 | 7,342,764 | 9.3 | |
Unrelated persons in poverty 15 years and over | 3,126 | 17.4 | 302,110 | 24.8 | 15,311,121 | 24.5 |
E5. EMPLOYMENT STATUS![]() Universe: Population 16 years and over | ||||||
Population 16 years and over | 83,035 | 4,907,003 | 262,185,952 | |||
In labor force | 53,888 | 64.9 | 3,066,200 | 62.5 | 165,907,520 | 63.3 |
Civilian labor force | 53,735 | 64.7 | 3,049,456 | 62.1 | 164,898,272 | 62.9 |
Employed civilians | 51,465 | 95.8 | 2,921,599 | 95.8 | 156,783,168 | 95.1 |
Unemployed civilians | 2,270 | 4.2 | 127,857 | 4.2 | 8,115,110 | 4.9 |
In military | 153 | 0.2 | 16,744 | 0.3 | 1,009,252 | 0.4 |
Not in labor force | 29,147 | 35.1 | 1,840,803 | 37.5 | 96,278,424 | 36.7 |
Females 16 years and over | - | 2,528,447 | 51.5 | 134,318,576 | 51.2 | |
Females in labor force | - | 1,482,706 | 30.2 | 78,509,396 | 29.9 | |
Females in civilian labor force | - | 1,479,760 | 30.2 | 78,365,992 | 29.9 | |
Employed females | - | 1,425,159 | 96.3 | 74,566,500 | 95.2 | |
E6. CHILDREN WITH ALL PARENTS WORKING![]() Universe: Own children under 18 years in families and subfamilies Reference tables: B23008 | ||||||
(Own) children under 6 | 7,841 | 423,206 | 22,542,394 | |||
All parents working | 5,808 | 74.1 | 297,313 | 70.3 | 15,031,803 | 66.7 |
(Own) children aged 6 to 17 | 14,714 | 876,787 | 46,955,632 | |||
All parents working | 10,966 | 74.5 | 652,128 | 74.4 | 33,732,201 | 71.8 |
E7. COMMUTING TO WORK![]() Universe: Workers 16 years and over | ||||||
Workers 16 years and over | - | 2,890,814 | 154,609,440 | |||
Workers 16+ who commute to work | - | 2,752,472 | 95.2 | 146,357,588 | 94.7 | |
Car, truck, or van; drove alone | - | 2,377,360 | 82.2 | 117,947,624 | 76.3 | |
Car, truck, or van; carpooled | - | 243,718 | 8.4 | 13,902,309 | 9.0 | |
Public transportation (excluding taxicab) | - | 37,161 | 1.3 | 7,614,524 | 4.9 | |
Walked to work | - | 59,060 | 2.0 | 4,026,138 | 2.6 | |
Other means of commuting | - | 35,173 | 1.2 | 2,866,990 | 1.9 | |
Worked at home | - | 138,342 | 4.8 | 8,251,855 | 5.3 | |
Mean travel time to work in minutes | 29.4 | 23.9 | 27.1 | |||
E8. WORKERS BY OCCUPATION![]() Universe: Civilian employed population 16 years and over Reference tables: C24010 | ||||||
Civilian employed population 16 years and over | 51,465 | 2,921,599 | 156,783,168 | |||
Management, business, science, and arts occupations | 15,764 | 30.6 | 1,099,527 | 37.6 | 60,488,288 | 38.6 |
Service occupations | 8,365 | 16.3 | 493,787 | 16.9 | 27,967,677 | 17.8 |
Sales and office occupations | 9,397 | 18.3 | 643,014 | 22.0 | 33,556,164 | 21.4 |
Farming, fishing, and forestry occupations | 373 | 0.7 | 18,121 | 0.6 | 1,065,645 | 0.7 |
Construction, extraction, installation, maintenance, and repair occupations | 7,281 | 14.1 | 236,487 | 8.1 | 12,777,745 | 8.1 |
Production, transportation, and material moving occupations | 10,285 | 20.0 | 430,663 | 14.7 | 20,927,644 | 13.3 |
E9. WORKERS BY INDUSTRY![]() Universe: Civilian employed population 16 years and over Reference tables: C24030 | ||||||
Civilian employed population 16 years and over | 51,465 | 2,921,599 | 156,783,168 | |||
Agriculture, forestry, fishing and hunting, and mining | 1,302 | 2.5 | 53,243 | 1.8 | 2,765,614 | 1.8 |
Construction | 5,460 | 10.6 | 193,942 | 6.6 | 10,508,117 | 6.7 |
Manufacturing | 9,430 | 18.3 | 333,791 | 11.4 | 15,712,879 | 10.0 |
Wholesale trade | 1,778 | 3.5 | 75,144 | 2.6 | 3,882,509 | 2.5 |
Retail trade | 6,334 | 12.3 | 333,328 | 11.4 | 17,317,921 | 11.0 |
Transportation and warehousing, and utilities | 1,832 | 3.6 | 157,907 | 5.4 | 8,684,217 | 5.5 |
Information | 549 | 1.1 | 50,513 | 1.7 | 3,043,701 | 1.9 |
Finance and insurance, and real estate and rental and leasing | 3,110 | 6.0 | 202,746 | 6.9 | 10,161,380 | 6.5 |
Professional, scientific, management, and administrative | 4,329 | 8.4 | 290,650 | 9.9 | 18,398,309 | 11.7 |
Educational services, and health care and social assistance | 9,462 | 18.4 | 701,100 | 24.0 | 36,174,707 | 23.1 |
Arts, entertainment, and recreation, and accommodation and food services | 4,189 | 8.1 | 264,987 | 9.1 | 15,203,909 | 9.7 |
Other services, except public administration | 2,213 | 4.3 | 139,833 | 4.8 | 7,712,879 | 4.9 |
Public administration | 1,477 | 2.9 | 124,415 | 4.3 | 7,217,022 | 4.6 |
E10. CLASS OF WORKER![]() Universe: Civilian employed population 16 years and over Reference tables: B24080 | ||||||
Civilian employed population 16 years and over | 51,465 | 2,921,599 | 156,783,168 | |||
Private wage and salary workers | 44,823 | 87.1 | 2,413,941 | 82.6 | 126,193,536 | 80.5 |
Government workers | 3,290 | 6.4 | 337,489 | 11.6 | 20,984,189 | 13.4 |
Self-employed workers in own not incorporated business | 3,298 | 6.4 | 163,043 | 5.6 | 9,320,135 | 5.9 |
Unpaid family workers | 54 | 0.1 | 7,126 | 0.2 | 285,305 | 0.2 |
E11. INSURANCE COVERAGE![]() Universe: Civilian noninstitutionalized population Reference tables: B18135 | ||||||
Civilian noninstitutionalized persons | 102,609 | 6,014,742 | 322,249,472 | |||
Under 65 years of age | 84,981 | 82.8 | 5,016,590 | 83.4 | 271,112,136 | 84.1 |
Without insurance coverage | 9,096 | 10.7 | 561,094 | 11.2 | 28,164,585 | 10.4 |
With public insurance | 12,790 | 15.1 | 992,728 | 19.8 | 65,663,822 | 24.2 |
With private insurance | 65,517 | 77.1 | 3,649,113 | 72.7 | 187,436,211 | 69.1 |
Under 19 years of age | 25,043 | 24.4 | 1,453,042 | 24.2 | 77,817,112 | 24.1 |
Without insurance coverage | 1,589 | 6.3 | 82,533 | 5.7 | 4,055,370 | 5.2 |
Social
Subject | Franklin County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
S1. HOUSEHOLDS BY TYPE![]() Universe: Total households Reference tables: B11001 B11003 B11005 B11010 B11007 B11002 B19001 | ||||||
Total households | 40,387 | 2,434,806 | 121,520,176 | |||
Family households | 27,834 | 68.9 | 1,550,876 | 63.7 | 79,241,576 | 65.2 |
With own children under 18 years | 10,995 | 27.2 | 624,752 | 25.7 | 32,777,049 | 27.0 |
Married-couple families | 20,270 | 50.2 | 1,159,502 | 47.6 | 58,174,460 | 47.9 |
With own children under 18 years | 7,230 | 17.9 | 414,668 | 17.0 | 22,257,764 | 18.3 |
Male householder, no wife present | 3,162 | 7.8 | 109,667 | 4.5 | 6,005,379 | 4.9 |
With own children under 18 years | 1,487 | 3.7 | 55,636 | 2.3 | 2,740,506 | 2.3 |
Female householder, no husband present | 4,402 | 10.9 | 281,707 | 11.6 | 15,061,738 | 12.4 |
With own children under 18 years | 2,278 | 5.6 | 154,448 | 6.3 | 7,778,779 | 6.4 |
Nonfamily households | 12,553 | 31.1 | 883,930 | 36.3 | 42,278,600 | 34.8 |
Householder living alone | 10,531 | 83.9 | 722,964 | 81.8 | 34,054,072 | 80.5 |
65 years and over living alone | 4,566 | 36.4 | 282,802 | 32.0 | 13,421,396 | 31.7 |
Households with one or more people under 18 years | 12,525 | 31.0 | 694,241 | 28.5 | 36,878,072 | 30.3 |
Households with one or more people 65 years and over | 12,396 | 30.7 | 719,555 | 29.6 | 36,582,232 | 30.1 |
Average household size | 2.54 | 2.44 | 2.63 | |||
Average family size | 3.03 | 3.05 | 3.24 | |||
S2. PERSONS BY HOUSEHOLD TYPE / GROUP QUARTERS
Universe: Total population Reference tables: B09019 | ||||||
Total population | 103,670 | 6,126,452 | 327,167,424 | |||
Household population | 102,693 | 99.1 | 5,952,011 | 97.2 | 319,075,840 | 97.5 |
Living in family households | 87,545 | 85.2 | 4,857,663 | 81.6 | 264,428,592 | 82.9 |
Living in nonfamily households | 15,148 | 14.8 | 1,094,348 | 18.4 | 54,647,232 | 17.1 |
Living alone | 10,531 | 83.9 | 722,964 | 81.8 | 34,054,072 | 80.5 |
Living in group quarters | 977 | 0.9 | 174,441 | 2.8 | 8,091,609 | 2.5 |
S3. RELATIONSHIP
Universe: Household population | ||||||
Household population | 102,693 | 99.1 | 5,952,011 | 97.2 | 319,075,840 | 97.5 |
Householder | 40,387 | 39.3 | 2,434,806 | 40.9 | 121,520,176 | 38.1 |
Spouse | 20,265 | 19.7 | 1,161,485 | 19.5 | 58,150,508 | 18.2 |
Child | 30,632 | 29.8 | 1,697,762 | 28.5 | 95,403,856 | 29.9 |
Other relatives | 5,618 | 5.5 | 316,689 | 5.3 | 23,970,458 | 7.5 |
Nonrelatives | 5,791 | 5.6 | 341,269 | 5.7 | 20,030,830 | 6.3 |
Unmarried partner | 3,248 | 3.2 | 150,451 | 2.5 | 7,839,007 | 2.5 |
Unmarried-partner HHs per 1000 | 80 | 62 | 65 | |||
S4. MARITAL STATUS
Universe: Population 15 years and over Reference tables: B12001 | ||||||
Persons 15 years and over | 84,354 | 4,981,108 | 266,322,304 | |||
Never married | 24,168 | 28.7 | 1,515,352 | 30.4 | 89,932,388 | 33.8 |
Now married, except separated | 42,199 | 50.0 | 2,466,267 | 49.5 | 127,180,446 | 47.8 |
Separated | 1,964 | 2.3 | 86,488 | 1.7 | 5,034,421 | 1.9 |
Widowed | 5,320 | 6.3 | 306,757 | 6.2 | 15,256,084 | 5.7 |
Divorced, and not currently married | 10,703 | 12.7 | 606,244 | 12.2 | 28,918,962 | 10.9 |
S5. FERTILITY
Universe: Women 15 to 50 years old who gave birth in the past 12 months | ||||||
Women 15 to 50 years old | 21,610 | 1,395,834 | 76,857,072 | |||
Unmarried women 15 to 50 years old | 11,348 | 52.5 | 756,927 | 54.2 | 43,480,678 | 56.6 |
Women 15 to 50 years old who had a birth in the past 12 months | 1,620 | 7.5 | 80,307 | 5.8 | 3,956,960 | 5.1 |
Unmarried women who gave birth | 373 | 1.7 | 26,371 | 1.9 | 1,343,026 | 1.7 |
Women 15 to 19 years of age | 84 | 0.4 | 2,784 | 0.2 | 122,217 | 0.2 |
Women 20 to 34 years of age | 840 | 3.9 | 61,719 | 4.4 | 2,832,453 | 3.7 |
Women 35 to 50 years of age | 696 | 3.2 | 15,804 | 1.1 | 1,002,290 | 1.3 |
Per 1,000 unmarried women | 33 | 35 | 31 | |||
Per 1,000 women 15 to 50 years old | 75 | 58 | 51 | |||
Per 1,000 women 15 to 19 years old | 27 | 15 | 12 | |||
Per 1,000 women 20 to 34 years old | 93 | 101 | 86 | |||
Per 1,000 women 35 to 50 years old | 74 | 27 | 30 | |||
S6. GRANDPARENTS AS CAREGIVERS
Universe: Population 30 years and over Reference tables: B10050 | ||||||
Grandparents living with own grandchildren under 18 years | - | 103,315 | 7,114,520 | |||
Grandparents responsible for grandchildren | - | 41,810 | 40.5 | 2,401,111 | 33.7 | |
Less than 1 year | - | 7,528 | 18.0 | 427,931 | 17.8 | |
1 or 2 years | - | 9,077 | 21.7 | 500,677 | 20.9 | |
3 or 4 years | - | 7,117 | 17.0 | 381,715 | 15.9 | |
5 or more years | - | 18,088 | 43.3 | 1,090,788 | 45.4 | |
S7. SCHOOL ENROLLMENT
Universe: Population 3 years and over Reference tables: B14002 | ||||||
Population 3 years and over | 99,878 | 5,909,932 | 315,667,360 | |||
Population 3 years and over enrolled in school | 24,168 | 24.2 | 1,469,063 | 24.9 | 80,916,776 | 25.6 |
In nursery school, preschool | 1,518 | 6.3 | 98,666 | 6.7 | 4,966,330 | 6.1 |
In kindergarten | 1,028 | 4.3 | 73,234 | 5.0 | 3,978,101 | 4.9 |
In elementary school, grades 1-8 | 11,064 | 45.8 | 614,568 | 41.8 | 32,803,138 | 40.5 |
In high school, grades 9-12 | 4,917 | 20.3 | 306,222 | 20.8 | 17,100,878 | 21.1 |
In college or graduate school | 5,641 | 23.3 | 376,373 | 25.6 | 22,068,328 | 27.3 |
S8. EDUCATIONAL ATTAINMENT![]() Universe: Population 25 years and over | ||||||
Population 25 years and over | 72,131 | 4,182,787 | 223,158,848 | |||
Less than 9th grade | 2,451 | 3.4 | 119,915 | 2.9 | 11,083,738 | 5.0 |
9th to 12th grade, no diploma | 5,795 | 8.0 | 278,462 | 6.7 | 14,960,425 | 6.7 |
High school graduate (includes equivalency) | 23,835 | 33.0 | 1,270,247 | 30.4 | 59,961,892 | 26.9 |
Some college, no degree | 18,121 | 25.1 | 937,269 | 22.4 | 45,224,654 | 20.3 |
Associates degree | 7,789 | 10.8 | 341,000 | 8.2 | 19,177,676 | 8.6 |
Bachelors degree | 9,312 | 12.9 | 754,906 | 18.0 | 44,599,184 | 20.0 |
Graduate or professional degree | 4,828 | 6.7 | 480,988 | 11.5 | 28,151,275 | 12.6 |
High school graduate or higher | 63,885 | 88.6 | 3,784,410 | 90.5 | 197,114,681 | 88.3 |
Bachelor degree or higher | 14,140 | 19.6 | 1,235,894 | 29.5 | 72,750,459 | 32.6 |
S9. VETERAN STATUS
Universe: Civilian population 18 years and over Reference tables: B21001 | ||||||
Civilian population 18 years and over | 79,764 | 99.8 | 4,731,982 | 99.6 | 252,806,448 | 99.6 |
Civilian veterans | 7,033 | 8.8 | 384,150 | 8.1 | 17,964,242 | 7.1 |
S10a. DISABLED BY AGE
Universe: Civilian noninstitutionalized population Reference tables: B18135 | ||||||
Civilian noninstitutionalized persons | 102,609 | 6,014,742 | 322,249,472 | |||
With a disability | 16,072 | 15.7 | 873,521 | 14.5 | 40,637,763 | 12.6 |
Persons 18 and under | 25,043 | 24.4 | 1,453,042 | 24.2 | 77,817,112 | 24.1 |
With a disability | 1,360 | 5.4 | 68,377 | 4.7 | 3,384,551 | 4.3 |
Persons 19 to 64 years | 59,938 | 58.4 | 3,563,548 | 59.2 | 193,295,024 | 60.0 |
With a disability | 7,755 | 12.9 | 441,491 | 12.4 | 19,923,452 | 10.3 |
Persons 65 years and over | 17,628 | 17.2 | 998,152 | 16.6 | 51,137,344 | 15.9 |
With a disability | 6,957 | 39.5 | 363,653 | 36.4 | 17,329,760 | 33.9 |
S11. RESIDENCE 1 YEAR AGO![]() Universe: Population 1 year and over | ||||||
Population 1 year and over | - | 6,053,109 | 323,531,968 | |||
Same house | - | 5,161,553 | 85.3 | 278,079,456 | 86.0 | |
Different house in the U.S. | - | 872,952 | 14.4 | 43,492,868 | 13.4 | |
Same county | - | 474,316 | 54.3 | 25,406,210 | 58.4 | |
Different county (any) | - | 398,636 | 45.7 | 18,086,657 | 41.6 | |
Different county (same state) | - | 246,310 | 28.2 | 10,515,375 | 24.2 | |
Different state | - | 152,326 | 17.4 | 7,571,282 | 17.4 | |
Lived abroad 1 year ago | - | 18,604 | 0.3 | 1,959,629 | 0.6 | |
S12. PLACE OF BIRTH AND CITIZENSHIP STATUS![]() Universe: Total population Reference tables: B05002 | ||||||
Total population | 103,670 | 6,126,452 | 327,167,424 | |||
U.S. native | 102,459 | 98.8 | 5,868,062 | 95.8 | 282,438,720 | 86.3 |
Born in United States | 102,140 | 99.7 | 5,823,121 | 99.2 | 277,120,528 | 98.1 |
Born in state of current residence | 85,936 | 84.1 | 4,065,294 | 69.8 | 190,013,280 | 68.6 |
Born in different state than current residence | 16,204 | 15.9 | 1,757,827 | 30.2 | 87,107,248 | 31.4 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 319 | 0.3 | 44,941 | 0.8 | 5,318,180 | 1.9 |
Foreign born | 1,211 | 1.2 | 258,390 | 4.2 | 44,728,720 | 13.7 |
Naturalized U.S. citizen | 743 | 61.4 | 127,336 | 49.3 | 22,629,736 | 50.6 |
