ACS Profile Report: 2013-2017 (5-year estimates)
For geographies:
Atchison County, Missouri (05000US29005)
Missouri (04000US29)
United States (01000US)
Usage notes 
- Hover mouse pointer over a value for one second to see MOE/confidence interval info.
- Relative margins of error are also indicated by number font. BOLD values: RMOE < 15%; NORMAL values: 15% ≤ RMOE < 35%; LIGHT values: RMOE ≥ 35%.
- Click the small chart icon next to a subtitle (below) to view chart(s) of selected data from that table.
- Click a reference table link to see underlying data (provided by the US Census Bureau's American FactFinder application).
Demographic
Subject | Atchison County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
D1. AGE![]() Universe: Total population | ||||||
Total population | 5,335 | 6,075,300 | 321,004,416 | |||
Under 5 years | 280 | 5.2 | 373,141 | 6.1 | 19,853,515 | 6.2 |
5 to 9 years | 271 | 5.1 | 384,484 | 6.3 | 20,445,122 | 6.4 |
10 to 14 years | 300 | 5.6 | 393,177 | 6.5 | 20,713,111 | 6.5 |
15 to 19 years | 272 | 5.1 | 398,602 | 6.6 | 21,219,050 | 6.6 |
20 to 24 years | 273 | 5.1 | 425,687 | 7.0 | 22,501,965 | 7.0 |
25 to 34 years | 547 | 10.3 | 805,939 | 13.3 | 44,044,173 | 13.7 |
35 to 44 years | 567 | 10.6 | 730,170 | 12.0 | 40,656,419 | 12.7 |
45 to 54 years | 717 | 13.4 | 805,345 | 13.3 | 43,091,143 | 13.4 |
55 to 59 years | 387 | 7.3 | 424,917 | 7.0 | 21,523,460 | 6.7 |
60 to 64 years | 407 | 7.6 | 377,806 | 6.2 | 19,224,060 | 6.0 |
65 to 74 years | 734 | 13.8 | 544,197 | 9.0 | 27,503,389 | 8.6 |
75 to 84 years | 338 | 6.3 | 288,729 | 4.8 | 14,087,477 | 4.4 |
85 years and over | 242 | 4.5 | 123,106 | 2.0 | 6,141,523 | 1.9 |
Median age in years | 47.8 | 38.4 | 37.8 | |||
5 years and over | - | 5,702,159 | 93.9 | 301,150,880 | 93.8 | |
15 years and over | 4,484 | 84.0 | 4,924,498 | 81.1 | 259,992,656 | 81.0 |
Under 18 years of age | 1,027 | 19.3 | 1,389,409 | 22.9 | 73,601,279 | 22.9 |
18 years and over | 4,308 | 80.7 | 4,685,891 | 77.1 | 247,403,128 | 77.1 |
21 years and over | 4,171 | 78.2 | 4,435,966 | 73.0 | 234,116,784 | 72.9 |
25 years and over | 3,939 | 73.8 | 4,100,209 | 67.5 | 216,271,644 | 67.4 |
62 years and over | 1,546 | 29.0 | 1,173,887 | 19.3 | 58,839,324 | 18.3 |
65 years and over | 1,314 | 24.6 | 956,032 | 15.7 | 47,732,388 | 14.9 |
D2. AGE AND SEX
Universe: Total population | ||||||
Total population | 5,335 | 6,075,300 | 321,004,416 | |||
Male | 2,642 | 49.5 | 2,981,332 | 49.1 | 158,018,752 | 49.2 |
18 years old and over | 2,130 | 80.6 | 2,270,116 | 76.1 | 120,408,312 | 76.2 |
65 years old and over | 601 | 22.7 | 419,285 | 14.1 | 21,055,308 | 13.3 |
Female | 2,693 | 50.5 | 3,093,968 | 50.9 | 162,985,648 | 50.8 |
18 years old and over | 2,178 | 80.9 | 2,415,775 | 78.1 | 126,994,816 | 77.9 |
65 years old and over | 713 | 26.5 | 536,747 | 17.3 | 26,677,081 | 16.4 |
D3. RACE![]() Universe: Total population Reference tables: B01001 B02001 B02008 B02009 B02010 B02011 B02012 B02013 | ||||||
Total population | 5,335 | 6,075,300 | 321,004,416 | |||
One race | 5,287 | 99.1 | 5,923,910 | 97.5 | 310,923,370 | 96.9 |
White alone | 5,214 | 97.7 | 5,004,537 | 82.4 | 234,370,208 | 73.0 |
Black or African American | 20 | 0.4 | 703,061 | 11.6 | 40,610,816 | 12.7 |
American Indian and Alaska Native | 20 | 0.4 | 25,933 | 0.4 | 2,632,102 | 0.8 |
Asian | 33 | 0.6 | 112,959 | 1.9 | 17,186,320 | 5.4 |
Native Hawaiian and Other Pacific Islander | - | 6,336 | 0.1 | 570,116 | 0.2 | |
Some other race | - | 71,084 | 1.2 | 15,553,808 | 4.8 | |
Two or more races | 48 | 0.9 | 151,390 | 2.5 | 10,081,044 | 3.1 |
White (alone or in combination) | 5,262 | 98.6 | 5,142,164 | 84.6 | 242,972,816 | 75.7 |
Black (alone or in combination) | 31 | 0.6 | 773,449 | 12.7 | 44,631,272 | 13.9 |
American Indian (alone or in combination) | 50 | 0.9 | 79,443 | 1.3 | 5,487,131 | 1.7 |
Asian (alone or in combination) | 33 | 0.6 | 145,723 | 2.4 | 20,371,856 | 6.3 |
Native Hawaiian (alone or in combination) | - | 12,912 | 0.2 | 1,327,014 | 0.4 | |
Some other race (alone or in combination) | 7 | 0.1 | 84,055 | 1.4 | 17,282,368 | 5.4 |
D4. HISPANIC OR LATINO (ANY RACE)
Universe: Total population Reference tables: B03002 | ||||||
Total population | 5,335 | 6,075,300 | 321,004,416 | |||
Hispanic or Latino of any race | 66 | 1.2 | 244,420 | 4.0 | 56,510,572 | 17.6 |
Not Hispanic or Latino | 5,269 | 98.8 | 5,830,880 | 96.0 | 264,493,840 | 82.4 |
White alone | 5,155 | 96.6 | 4,849,068 | 79.8 | 197,277,792 | 61.5 |
Black or African American alone | 20 | 0.4 | 698,140 | 11.5 | 39,445,496 | 12.3 |
American Indian and Alaska Native alone | 20 | 0.4 | 22,763 | 0.4 | 2,098,763 | 0.7 |
Asian alone | 33 | 0.6 | 111,730 | 1.8 | 16,989,540 | 5.3 |
Native Hawaiian and Other Pacific Islander alone | - | 5,757 | 0.1 | 515,522 | 0.2 |
Economic
Subject | Atchison County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
E1. HOUSEHOLD INCOME AND BENEFITS![]() Universe: Total households Reference tables: B19001 B19051 B19055 B19059 B19056 B19057 B22001 B19013 B19025 B19061 B19065 B19069 B19066 B19067 | ||||||
Total households | 2,492 | 2,386,203 | 118,825,920 | |||
Less than $10,000 | 159 | 6.4 | 168,116 | 7.0 | 7,942,251 | 6.7 |
$10,000 to $14,999 | 154 | 6.2 | 124,849 | 5.2 | 5,768,114 | 4.9 |
$15,000 to $24,999 | 291 | 11.7 | 259,484 | 10.9 | 11,637,905 | 9.8 |
$25,000 to $34,999 | 410 | 16.5 | 257,831 | 10.8 | 11,330,288 | 9.5 |
$35,000 to $49,999 | 342 | 13.7 | 347,654 | 14.6 | 15,412,493 | 13.0 |
$50,000 to $74,999 | 538 | 21.6 | 449,052 | 18.8 | 21,000,314 | 17.7 |
$75,000 to $99,999 | 254 | 10.2 | 291,301 | 12.2 | 14,636,046 | 12.3 |
$100,000 to $149,999 | 202 | 8.1 | 292,910 | 12.3 | 16,701,857 | 14.1 |
$150,000 to $199,999 | 76 | 3.0 | 101,637 | 4.3 | 6,931,136 | 5.8 |
$200,000 or more | 66 | 2.6 | 93,369 | 3.9 | 7,465,517 | 6.3 |
With earnings | 1,888 | 75.8 | 1,818,719 | 76.2 | 92,371,712 | 77.7 |
With social security | 998 | 40.0 | 779,222 | 32.7 | 36,313,168 | 30.6 |
With retirement income | 397 | 15.9 | 469,369 | 19.7 | 21,876,764 | 18.4 |
With supplemental security income | 122 | 4.9 | 129,037 | 5.4 | 6,390,187 | 5.4 |
With cash public assistance income | 44 | 1.8 | 49,690 | 2.1 | 3,041,626 | 2.6 |
With food stamp benefits in the past 12 months | 242 | 9.7 | 291,916 | 12.2 | 15,029,498 | 12.6 |
Median household income | $45,259 | $51,542 | $57,652 | |||
Mean household income | $59,330 | $70,144 | $81,283 | |||
Mean household earnings | $57,381 | $71,801 | $83,186 | |||
Mean household social security income | $18,053 | $18,458 | $18,778 | |||
Mean household retirement income | $17,835 | $22,156 | $25,798 | |||
Mean household supplemental security income | $7,778 | $9,606 | $9,743 | |||
Mean household cash public assistance income | $1,175 | $2,637 | $3,230 | |||
E2. FAMILY INCOME AND BENEFITS![]() Universe: Family households | ||||||
Family households | 1,435 | 57.6 | 1,537,957 | 64.5 | 78,298,704 | 65.9 |
Less than $10,000 | 32 | 2.2 | 63,081 | 4.1 | 3,293,360 | 4.2 |
$10,000 to $14,999 | 34 | 2.4 | 44,848 | 2.9 | 2,193,054 | 2.8 |
$15,000 to $24,999 | 115 | 8.0 | 115,183 | 7.5 | 5,545,106 | 7.1 |
$25,000 to $34,999 | 199 | 13.9 | 136,596 | 8.9 | 6,402,558 | 8.2 |
$35,000 to $49,999 | 203 | 14.1 | 212,400 | 13.8 | 9,576,021 | 12.2 |
$50,000 to $74,999 | 368 | 25.6 | 315,187 | 20.5 | 14,362,139 | 18.3 |
$75,000 to $99,999 | 194 | 13.5 | 229,369 | 14.9 | 11,095,863 | 14.2 |
$100,000 to $149,999 | 167 | 11.6 | 249,376 | 16.2 | 13,551,675 | 17.3 |
$150,000 to $199,999 | 70 | 4.9 | 89,929 | 5.8 | 5,872,950 | 7.5 |
$200,000 or more | 53 | 3.7 | 81,988 | 5.3 | 6,405,977 | 8.2 |
Median family income | $60,161 | $64,776 | $70,850 | |||
Mean family income | $73,073 | $83,724 | $95,031 | |||
E3. OTHER INCOME MEASURES![]() Universe: Various | ||||||
Per-capita income | $28,209 | $28,282 | $31,177 | |||
Nonfamily households | 1,057 | 42.4 | 848,246 | 35.5 | 40,527,216 | 34.1 |
Median nonfamily income | $28,973 | $30,628 | $34,611 | |||
Mean nonfamily income | $38,859 | $42,729 | $51,197 | |||
All full-time workers | 1,926 | 2,045,689 | 106,454,412 | |||
All male full-time workers | 1,123 | 58.3 | 1,138,581 | 55.7 | 61,082,724 | 57.4 |
All female full-time workers | 803 | 41.7 | 907,108 | 44.3 | 45,371,688 | 42.6 |
Median earnings for workers | $27,026 | $30,652 | $32,141 | |||
Median earnings for male full-time, year-round workers | $42,550 | $46,846 | $50,859 | |||
Median earnings for female full-time, year-round workers | $30,885 | $36,641 | $40,760 | |||
E4. POVERTY STATUS OVER THE LAST 12 MONTHS![]() Universe: Persons for whom poverty status is determined | ||||||
Persons for whom poverty status is determined | 5,232 | 5,891,760 | 313,048,576 | |||
Persons below poverty | 634 | 12.1 | 861,679 | 14.6 | 45,650,344 | 14.6 |
Poverty ratio under 0.5 | 220 | 4.2 | 374,984 | 6.4 | 20,276,204 | 6.5 |
Poverty ratio in 0.5 to 0.99 | 414 | 7.9 | 486,695 | 8.3 | 25,374,140 | 8.1 |
Poverty ratio in 1 to 2 | 1,204 | 23.0 | 1,129,111 | 19.2 | 56,873,324 | 18.2 |
Poverty ratio in 2 and over | 3,394 | 64.9 | 3,900,970 | 66.2 | 210,524,896 | 67.2 |
Persons under 18 for whom poverty status is determined | 1,011 | 1,358,059 | 72,430,017 | |||
Persons under 18 in poverty | 160 | 15.8 | 271,999 | 20.0 | 14,710,485 | 20.3 |
Persons aged 18 to 64 for whom poverty status is determined | 2,978 | 3,615,469 | 194,193,665 | |||
Persons aged 18 to 64 in poverty | 356 | 12.0 | 508,894 | 14.1 | 26,622,668 | 13.7 |
Persons over 65 for whom poverty status is determined | 1,243 | 918,232 | 46,424,881 | |||
Persons over 65 in poverty | 118 | 9.5 | 80,786 | 8.8 | 4,317,192 | 9.3 |
Persons in families for whom poverty status is determined | 3,875 | 4,702,802 | 253,311,798 | |||
Unrelated individuals for whom poverty status is determined | 1,357 | 1,188,958 | 59,736,760 | |||
Persons in families in poverty | 326 | 8.4 | 538,698 | 11.5 | 30,006,880 | 11.8 |
Family households in poverty | 110 | 7.7 | 157,944 | 10.3 | 8,253,388 | 10.5 |
Unrelated persons in poverty 15 years and over | 308 | 22.7 | 322,981 | 27.2 | 15,643,466 | 26.2 |
E5. EMPLOYMENT STATUS![]() Universe: Population 16 years and over | ||||||
Population 16 years and over | 4,419 | 4,844,505 | 255,797,696 | |||
In labor force | 2,779 | 62.9 | 3,062,657 | 63.2 | 162,184,320 | 63.4 |
Civilian labor force | 2,779 | 62.9 | 3,043,312 | 62.8 | 161,159,472 | 63.0 |
Employed civilians | 2,666 | 95.9 | 2,867,393 | 94.2 | 150,599,168 | 93.4 |
Unemployed civilians | 113 | 4.1 | 175,919 | 5.8 | 10,560,305 | 6.6 |
In military | - | 19,345 | 0.4 | 1,024,855 | 0.4 | |
Not in labor force | 1,640 | 37.1 | 1,781,848 | 36.8 | 93,613,368 | 36.6 |
Females 16 years and over | 2,241 | 50.7 | 2,492,623 | 51.5 | 131,092,192 | 51.2 |
Females in labor force | 1,302 | 29.5 | 1,471,239 | 30.4 | 76,493,327 | 29.9 |
Females in civilian labor force | 1,302 | 29.5 | 1,467,880 | 30.3 | 76,350,498 | 29.8 |
Employed females | 1,259 | 96.7 | 1,387,792 | 94.5 | 71,451,559 | 93.6 |
E6. CHILDREN WITH ALL PARENTS WORKING![]() Universe: Own children under 18 years in families and subfamilies Reference tables: B23008 | ||||||
(Own) children under 6 | 331 | 427,686 | 22,939,896 | |||
All parents working | 212 | 64.0 | 292,353 | 68.4 | 14,957,537 | 65.2 |
(Own) children aged 6 to 17 | 644 | 880,450 | 47,007,148 | |||
All parents working | 553 | 85.9 | 653,052 | 74.2 | 33,238,792 | 70.7 |
E7. COMMUTING TO WORK![]() Universe: Workers 16 years and over | ||||||
Workers 16 years and over | 2,628 | 2,835,065 | 148,432,048 | |||
Workers 16+ who commute to work | 2,537 | 96.5 | 2,701,922 | 95.3 | 141,404,635 | 95.3 |
Car, truck, or van; drove alone | 2,206 | 83.9 | 2,319,217 | 81.8 | 113,464,768 | 76.4 |
Car, truck, or van; carpooled | 212 | 8.1 | 251,905 | 8.9 | 13,588,952 | 9.2 |
Public transportation (excluding taxicab) | 10 | 0.4 | 41,877 | 1.5 | 7,607,907 | 5.1 |
Walked to work | 96 | 3.7 | 54,038 | 1.9 | 4,049,337 | 2.7 |
Other means of commuting | 13 | 0.5 | 34,885 | 1.2 | 2,693,671 | 1.8 |
Worked at home | 91 | 3.5 | 133,143 | 4.7 | 7,027,410 | 4.7 |
Mean travel time to work in minutes | 17.9 | 23.5 | 26.4 | |||
E8. WORKERS BY OCCUPATION![]() Universe: Civilian employed population 16 years and over Reference tables: C24010 | ||||||
Civilian employed population 16 years and over | 2,666 | 2,867,393 | 150,599,168 | |||
Management, business, science, and arts occupations | 851 | 31.9 | 1,029,318 | 35.9 | 56,391,480 | 37.4 |
Service occupations | 575 | 21.6 | 505,488 | 17.6 | 27,064,027 | 18.0 |
Sales and office occupations | 491 | 18.4 | 694,925 | 24.2 | 35,440,562 | 23.5 |
Farming, fishing, and forestry occupations | 54 | 2.0 | 17,680 | 0.6 | 1,064,488 | 0.7 |
Construction, extraction, installation, maintenance, and repair occupations | 227 | 8.5 | 233,307 | 8.1 | 12,307,171 | 8.2 |
Production, transportation, and material moving occupations | 468 | 17.6 | 386,675 | 13.5 | 18,331,436 | 12.2 |
E9. WORKERS BY INDUSTRY![]() Universe: Civilian employed population 16 years and over Reference tables: C24030 | ||||||
Civilian employed population 16 years and over | 2,666 | 2,867,393 | 150,599,168 | |||
Agriculture, forestry, fishing and hunting, and mining | 188 | 7.1 | 48,610 | 1.7 | 2,817,922 | 1.9 |
Construction | 140 | 5.3 | 176,116 | 6.1 | 9,564,541 | 6.4 |
Manufacturing | 245 | 9.2 | 329,833 | 11.5 | 15,477,389 | 10.3 |
Wholesale trade | 54 | 2.0 | 77,179 | 2.7 | 4,042,867 | 2.7 |
Retail trade | 343 | 12.9 | 340,175 | 11.9 | 17,167,000 | 11.4 |
Transportation and warehousing, and utilities | 263 | 9.9 | 149,349 | 5.2 | 7,681,579 | 5.1 |
Information | 49 | 1.8 | 57,928 | 2.0 | 3,173,300 | 2.1 |
Finance and insurance, and real estate and rental and leasing | 75 | 2.8 | 196,987 | 6.9 | 9,908,320 | 6.6 |
Professional, scientific, management, and administrative | 145 | 5.4 | 274,313 | 9.6 | 17,001,157 | 11.3 |
Educational services, and health care and social assistance | 659 | 24.7 | 695,577 | 24.3 | 34,781,348 | 23.1 |
Arts, entertainment, and recreation, and accommodation and food services | 187 | 7.0 | 262,247 | 9.1 | 14,586,646 | 9.7 |
Other services, except public administration | 195 | 7.3 | 137,132 | 4.8 | 7,371,226 | 4.9 |
Public administration | 123 | 4.6 | 121,947 | 4.3 | 7,025,870 | 4.7 |
E10. CLASS OF WORKER![]() Universe: Civilian employed population 16 years and over Reference tables: B24080 | ||||||
Civilian employed population 16 years and over | 2,666 | 2,867,393 | 150,599,168 | |||
Private wage and salary workers | 2,001 | 75.1 | 2,353,075 | 82.1 | 120,523,114 | 80.0 |
Government workers | 454 | 17.0 | 349,585 | 12.2 | 20,853,464 | 13.8 |
Self-employed workers in own not incorporated business | 205 | 7.7 | 159,355 | 5.6 | 8,979,414 | 6.0 |
Unpaid family workers | 6 | 0.2 | 5,378 | 0.2 | 243,173 | 0.2 |
E11. INSURANCE COVERAGE![]() Universe: Civilian noninstitutionalized population Reference tables: B18135 | ||||||
Civilian noninstitutionalized persons | 5,248 | 5,961,514 | 316,027,648 | |||
Under 65 years of age | 4,005 | 76.3 | 5,043,278 | 84.6 | 269,602,664 | 85.3 |
Without insurance coverage | 563 | 14.1 | 617,371 | 12.2 | 32,773,835 | 12.2 |
With public insurance | 615 | 15.4 | 957,147 | 19.0 | 62,272,678 | 23.1 |
With private insurance | 2,925 | 73.0 | 3,632,262 | 72.0 | 184,054,189 | 68.3 |
Under 19 years of age | 1,077 | 20.5 | 1,464,928 | 24.6 | 77,884,552 | 24.6 |
Without insurance coverage | 40 | 3.7 | 89,999 | 6.1 | 4,434,876 | 5.7 |
Social
Subject | Atchison County, Missouri | Missouri | United States | |||
---|---|---|---|---|---|---|
Number | Percent | Number | Percent | Number | Percent | |
S1. HOUSEHOLDS BY TYPE![]() Universe: Total households Reference tables: B11001 B11003 B11005 B11010 B11007 B11002 B19001 | ||||||
Total households | 2,492 | 2,386,203 | 118,825,920 | |||
Family households | 1,435 | 57.6 | 1,537,957 | 64.5 | 78,298,704 | 65.9 |
With own children under 18 years | 560 | 22.5 | 646,798 | 27.1 | 33,552,190 | 28.2 |
Married-couple families | 1,190 | 47.8 | 1,150,676 | 48.2 | 57,459,352 | 48.4 |
With own children under 18 years | 393 | 15.8 | 432,998 | 18.1 | 22,749,940 | 19.1 |
Male householder, no wife present | 86 | 3.5 | 105,431 | 4.4 | 5,747,150 | 4.8 |
With own children under 18 years | 47 | 1.9 | 55,464 | 2.3 | 2,711,819 | 2.3 |
Female householder, no husband present | 159 | 6.4 | 281,850 | 11.8 | 15,092,201 | 12.7 |
With own children under 18 years | 120 | 4.8 | 158,336 | 6.6 | 8,090,431 | 6.8 |
Nonfamily households | 1,057 | 42.4 | 848,246 | 35.5 | 40,527,216 | 34.1 |
Householder living alone | 893 | 84.5 | 696,905 | 82.2 | 32,863,561 | 81.1 |
65 years and over living alone | 445 | 42.1 | 265,865 | 31.3 | 12,510,531 | 30.9 |
Households with one or more people under 18 years | 604 | 24.2 | 724,127 | 30.3 | 37,676,388 | 31.7 |
Households with one or more people 65 years and over | 908 | 36.4 | 666,517 | 27.9 | 33,348,892 | 28.1 |
Average household size | 2.10 | 2.47 | 2.63 | |||
Average family size | 2.70 | 3.06 | 3.24 | |||
S2. PERSONS BY HOUSEHOLD TYPE / GROUP QUARTERS
Universe: Total population Reference tables: B09019 | ||||||
Total population | 5,335 | 6,075,300 | 321,004,416 | |||
Household population | 5,225 | 97.9 | 5,900,263 | 97.1 | 312,916,768 | 97.5 |
Living in family households | 3,978 | 76.1 | 4,836,219 | 82.0 | 260,674,688 | 83.3 |
Living in nonfamily households | 1,247 | 23.9 | 1,064,044 | 18.0 | 52,242,084 | 16.7 |
Living alone | 893 | 84.5 | 696,905 | 82.2 | 32,863,561 | 81.1 |
Living in group quarters | 110 | 2.1 | 175,037 | 2.9 | 8,087,642 | 2.5 |
S3. RELATIONSHIP
Universe: Household population | ||||||
Household population | 5,225 | 97.9 | 5,900,263 | 97.1 | 312,916,768 | 97.5 |
Householder | 2,492 | 47.7 | 2,386,203 | 40.4 | 118,825,920 | 38.0 |
Spouse | 1,194 | 22.9 | 1,150,170 | 19.5 | 57,431,512 | 18.4 |
Child | 1,150 | 22.0 | 1,698,335 | 28.8 | 94,523,592 | 30.2 |
Other relatives | 96 | 1.8 | 316,340 | 5.4 | 23,057,999 | 7.4 |
Nonrelatives | 293 | 5.6 | 349,215 | 5.9 | 19,077,744 | 6.1 |
Unmarried partner | 160 | 3.1 | 146,437 | 2.5 | 7,274,830 | 2.3 |
Unmarried-partner HHs per 1000 | 64 | 61 | 61 | |||
S4. MARITAL STATUS
Universe: Population 15 years and over Reference tables: B12001 | ||||||
Persons 15 years and over | 4,484 | 4,924,498 | 259,992,656 | |||
Never married | 914 | 20.4 | 1,488,636 | 30.2 | 86,087,136 | 33.1 |
Now married, except separated | 2,470 | 55.1 | 2,436,439 | 49.5 | 125,270,801 | 48.2 |
Separated | 44 | 1.0 | 88,901 | 1.8 | 5,258,165 | 2.0 |
Widowed | 381 | 8.5 | 313,699 | 6.4 | 15,164,322 | 5.8 |
Divorced, and not currently married | 675 | 15.1 | 596,823 | 12.1 | 28,212,237 | 10.9 |
S5. FERTILITY
Universe: Women 15 to 50 years old who gave birth in the past 12 months | ||||||
Women 15 to 50 years old | 1,023 | 1,407,252 | 76,416,928 | |||
Unmarried women 15 to 50 years old | 466 | 45.6 | 765,201 | 54.4 | 42,517,833 | 55.6 |
Women 15 to 50 years old who had a birth in the past 12 months | 75 | 7.3 | 76,296 | 5.4 | 3,994,223 | 5.2 |
Unmarried women who gave birth | 23 | 30.7 | 27,236 | 35.7 | 1,384,865 | 34.7 |
Women 15 to 19 years of age | 1 | 1.3 | 3,489 | 4.6 | 157,388 | 3.9 |
Women 20 to 34 years of age | 65 | 86.7 | 60,051 | 78.7 | 2,979,339 | 74.6 |
Women 35 to 50 years of age | 9 | 12.0 | 12,756 | 16.7 | 857,496 | 21.5 |
Per 1,000 unmarried women | 49 | 36 | 33 | |||
Per 1,000 women 15 to 50 years old | 73 | 54 | 52 | |||
Per 1,000 women 15 to 19 years old | 7 | 18 | 15 | |||
Per 1,000 women 20 to 34 years old | 162 | 98 | 91 | |||
Per 1,000 women 35 to 50 years old | 19 | 21 | 26 | |||
S6. GRANDPARENTS AS CAREGIVERS
Universe: Population 30 years and over Reference tables: B10050 | ||||||
Grandparents living with own grandchildren under 18 years | 51 | 116,205 | 7,269,685 | |||
Grandparents responsible for grandchildren | 32 | 62.7 | 54,143 | 46.6 | 2,582,410 | 35.5 |
Less than 1 year | 2 | 6.2 | 11,320 | 20.9 | 503,900 | 19.5 |
1 or 2 years | 5 | 15.6 | 11,615 | 21.5 | 566,764 | 21.9 |
3 or 4 years | 1 | 3.1 | 9,201 | 17.0 | 426,700 | 16.5 |
5 or more years | 24 | 75.0 | 22,007 | 40.6 | 1,085,046 | 42.0 |
S7. SCHOOL ENROLLMENT
Universe: Population 3 years and over Reference tables: B14002 | ||||||
Population 3 years and over | 5,203 | 5,854,856 | 309,341,408 | |||
Population 3 years and over enrolled in school | 969 | 18.6 | 1,514,505 | 25.9 | 81,751,800 | 26.4 |
In nursery school, preschool | 128 | 13.2 | 94,553 | 6.2 | 4,934,251 | 6.0 |
In kindergarten | 55 | 5.7 | 76,899 | 5.1 | 4,136,743 | 5.1 |
In elementary school, grades 1-8 | 456 | 47.1 | 621,695 | 41.0 | 32,831,258 | 40.2 |
In high school, grades 9-12 | 213 | 22.0 | 311,802 | 20.6 | 17,001,421 | 20.8 |
In college or graduate school | 117 | 12.1 | 409,556 | 27.0 | 22,848,124 | 27.9 |
S8. EDUCATIONAL ATTAINMENT![]() Universe: Population 25 years and over | ||||||
Population 25 years and over | 3,939 | 4,100,209 | 216,271,644 | |||
Less than 9th grade | 123 | 3.1 | 139,870 | 3.4 | 11,759,554 | 5.4 |
9th to 12th grade, no diploma | 286 | 7.3 | 302,552 | 7.4 | 15,677,560 | 7.2 |
High school graduate (includes equivalency) | 1,550 | 39.4 | 1,268,884 | 30.9 | 59,093,612 | 27.3 |
Some college, no degree | 756 | 19.2 | 917,414 | 22.4 | 44,935,834 | 20.8 |
Associates degree | 308 | 7.8 | 315,780 | 7.7 | 17,917,480 | 8.3 |
Bachelors degree | 683 | 17.3 | 718,198 | 17.5 | 41,377,068 | 19.1 |
Graduate or professional degree | 233 | 5.9 | 437,511 | 10.7 | 25,510,535 | 11.8 |
High school graduate or higher | 3,530 | 89.6 | 3,657,787 | 89.2 | 188,834,529 | 87.3 |
Bachelor degree or higher | 916 | 23.3 | 1,155,709 | 28.2 | 66,887,603 | 30.9 |
S9. VETERAN STATUS
Universe: Civilian population 18 years and over Reference tables: B21001 | ||||||
Civilian population 18 years and over | 4,308 | 100.0 | 4,666,661 | 99.6 | 246,379,312 | 99.6 |
Civilian veterans | 456 | 10.6 | 424,605 | 9.1 | 18,939,220 | 7.7 |
S10a. DISABLED BY AGE
Universe: Civilian noninstitutionalized population Reference tables: B18135 | ||||||
Civilian noninstitutionalized persons | 5,248 | 5,961,514 | 316,027,648 | |||
With a disability | 970 | 18.5 | 865,207 | 14.5 | 39,792,082 | 12.6 |
Persons 18 and under | 1,077 | 20.5 | 1,464,928 | 24.6 | 77,884,552 | 24.6 |
With a disability | 39 | 3.6 | 68,762 | 4.7 | 3,316,770 | 4.3 |
Persons 19 to 64 years | 2,928 | 55.8 | 3,578,350 | 60.0 | 191,718,112 | 60.7 |
With a disability | 423 | 14.4 | 458,331 | 12.8 | 20,013,988 | 10.4 |
Persons 65 years and over | 1,243 | 23.7 | 918,236 | 15.4 | 46,424,984 | 14.7 |
With a disability | 508 | 40.9 | 338,114 | 36.8 | 16,461,324 | 35.5 |
S11. RESIDENCE 1 YEAR AGO![]() Universe: Population 1 year and over Reference tables: B07204 | ||||||
Population 1 year and over | 5,279 | 6,004,450 | 317,248,544 | |||
Same house | 4,715 | 89.3 | 5,062,757 | 84.3 | 270,854,880 | 85.4 |
Different house in the U.S. | 554 | 10.5 | 920,162 | 15.3 | 44,319,584 | 14.0 |
Same county | 358 | 64.6 | 511,802 | 55.6 | 26,717,038 | 60.3 |
Different county (any) | 196 | 35.4 | 408,360 | 44.4 | 17,602,548 | 39.7 |
Different county (same state) | 86 | 15.5 | 250,799 | 27.3 | 10,247,779 | 23.1 |
Different state | 110 | 19.9 | 157,561 | 17.1 | 7,354,769 | 16.6 |
Lived abroad 1 year ago | 10 | 0.2 | 21,531 | 0.4 | 2,074,097 | 0.7 |
S12. PLACE OF BIRTH AND CITIZENSHIP STATUS![]() Universe: Total population | ||||||
Total population | 5,335 | 6,075,300 | 321,004,416 | |||
U.S. native | 5,302 | 99.4 | 5,832,465 | 96.0 | 277,976,288 | 86.6 |
Born in United States | 5,281 | 99.6 | 5,787,612 | 99.2 | 273,082,896 | 98.2 |
Born in state of current residence | 3,293 | 62.4 | 4,016,349 | 69.4 | 187,762,480 | 68.8 |
Born in different state than current residence | 1,988 | 37.6 | 1,771,263 | 30.6 | 85,320,416 | 31.2 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 21 | 0.4 | 44,853 | 0.8 | 4,893,386 | 1.8 |
Foreign born | 33 | 0.6 | 242,835 | 4.0 | 43,028,128 | 13.4 |
