Subject | 2018 | 2016 | Change |
Number | Percent | Number | Percent | Number | Percent |
E1. HOUSEHOLD INCOME AND BENEFITS Universe: Total households |
---|
Total households | 3,249,567 | - | 3,194,519 | - | 55,048 | 1.72 |
Less than $10,000 | 160,863 | 5 | 170,029 | 5.3 | -9,166 | -5.39 |
$10,000 to $14,999 | 100,237 | 3.1 | 118,862 | 3.7 | -18,625 | -15.67 |
$15,000 to $24,999 | 234,526 | 7.2 | 245,224 | 7.7 | -10,698 | -4.36 |
$25,000 to $34,999 | 218,700 | 6.7 | 234,643 | 7.3 | -15,943 | -6.79 |
$35,000 to $49,999 | 302,588 | 9.3 | 322,842 | 10.1 | -20,254 | -6.27 |
$50,000 to $74,999 | 481,937 | 14.8 | 484,822 | 15.2 | -2,885 | -0.6 |
$75,000 to $99,999 | 397,522 | 12.2 | 390,127 | 12.2 | 7,395 | 1.9 |
$100,000 to $149,999 | 570,207 | 17.5 | 548,908 | 17.2 | 21,299 | 3.88 |
$150,000 to $199,999 | 329,913 | 10.2 | 295,764 | 9.3 | 34,149 | 11.55 |
$200,000 or more | 453,074 | 13.9 | 383,298 | 12 | 69,776 | 18.2 |
With earnings | 2,600,835 | 80 | 2,543,027 | 79.6 | 57,808 | 2.27 |
With social security | 1,030,730 | 31.7 | 987,467 | 30.9 | 43,263 | 4.38 |
With retirement income | 591,628 | 18.2 | 582,189 | 18.2 | 9,439 | 1.62 |
With supplemental security income | 146,943 | 4.5 | 143,976 | 4.5 | 2,967 | 2.06 |
With cash public assistance income | 53,582 | 1.6 | 67,055 | 2.1 | -13,473 | -20.09 |
With food stamp benefits in the past 12 months | 265,127 | 8.2 | 300,924 | 9.4 | -35,797 | -11.9 |
Median household income | $81,740 | - | $76,126 | - | $5,614 | 7.37 |
Mean household income | $114,853 | - | $105,185 | - | $9,668 | 9.19 |
Mean household earnings | $119,191 | - | $109,881 | - | $9,310 | 8.47 |
Mean household social security income | $21,042 | - | $20,069 | - | $973 | 4.85 |
Mean household retirement income | $30,349 | - | $28,603 | - | $1,746 | 6.1 |
Mean household supplemental security income | $10,175 | - | $10,115 | - | $60 | 0.59 |
Mean household cash public assistance income | $2,725 | - | $3,105 | - | $-380 | -12.24 |
E2. FAMILY INCOME AND BENEFITS Universe: Family households |
---|
Family households | 2,231,636 | 68.7 | 2,197,150 | 68.8 | 34,486 | 1.57 |
Less than $10,000 | 62,117 | 2.8 | 64,708 | 2.9 | -2,591 | -4 |
$10,000 to $14,999 | 36,893 | 1.7 | 43,632 | 2 | -6,739 | -15.45 |
$15,000 to $24,999 | 105,656 | 4.7 | 116,447 | 5.3 | -10,791 | -9.27 |
$25,000 to $34,999 | 121,446 | 5.4 | 134,811 | 6.1 | -13,365 | -9.91 |
$35,000 to $49,999 | 181,869 | 8.1 | 194,954 | 8.9 | -13,085 | -6.71 |
$50,000 to $74,999 | 303,558 | 13.6 | 315,876 | 14.4 | -12,318 | -3.9 |
$75,000 to $99,999 | 285,820 | 12.8 | 284,668 | 13 | 1,152 | 0.4 |
$100,000 to $149,999 | 450,460 | 20.2 | 443,804 | 20.2 | 6,656 | 1.5 |
$150,000 to $199,999 | 279,180 | 12.5 | 256,440 | 11.7 | 22,740 | 8.87 |
$200,000 or more | 404,637 | 18.1 | 341,810 | 15.6 | 62,827 | 18.38 |
Median family income | $101,404 | - | $94,546 | - | $6,858 | 7.25 |
Mean family income | $135,042 | - | $123,820 | - | $11,222 | 9.06 |
E3. OTHER INCOME MEASURES Universe: Various |
---|
Per-capita income | $42,815 | - | $38,911 | - | $3,904 | 10.03 |
Nonfamily households | 1,017,931 | 31.3 | 997,369 | 31.2 | 20,562 | 2.06 |
Median nonfamily income | $45,866 | - | $41,163 | - | $4,703 | 11.43 |
Mean nonfamily income | $65,708 | - | $59,679 | - | $6,029 | 10.1 |
All full-time workers | 3,255,388 | - | 3,157,489 | - | 97,899 | 3.1 |
All male full-time workers | 1,868,113 | 57.4 | 1,813,026 | 57.4 | 55,087 | 3.04 |
All female full-time workers | 1,387,275 | 42.6 | 1,344,463 | 42.6 | 42,812 | 3.18 |
Median earnings for workers | $43,571 | - | $40,881 | - | $2,690 | 6.58 |
Median earnings for male full-time, year-round workers | $66,532 | - | $62,311 | - | $4,221 | 6.77 |
Median earnings for female full-time, year-round workers | $52,383 | - | $50,574 | - | $1,809 | 3.58 |
E4. POVERTY STATUS OVER THE LAST 12 MONTHS Universe: Persons for whom poverty status is determined |
---|
Persons for whom poverty status is determined | 8,739,304 | - | 8,769,487 | - | -30,183 | -0.34 |
Persons below poverty | 832,133 | 9.5 | 915,913 | 10.4 | -83,780 | -9.15 |
Poverty ratio under 0.5 | 371,646 | 4.3 | 396,039 | 4.5 | -24,393 | -6.16 |
Poverty ratio in 0.5 to 0.99 | 460,487 | 5.3 | 519,874 | 5.9 | -59,387 | -11.42 |
Poverty ratio in 1 to 2 | 1,094,476 | 12.5 | 1,166,594 | 13.3 | -72,118 | -6.18 |
Poverty ratio in 2 and over | 6,812,695 | 78 | 6,686,980 | 76.3 | 125,715 | 1.88 |
Persons under 18 for whom poverty status is determined | 1,931,396 | - | 1,961,260 | - | -29,864 | -1.52 |
Persons under 18 in poverty | 264,253 | 13.7 | 285,479 | 14.6 | -21,226 | -7.44 |
Persons aged 18 to 64 for whom poverty status is determined | 5,407,136 | - | 5,475,713 | - | -68,577 | -1.25 |
Persons aged 18 to 64 in poverty | 456,017 | 8.4 | 519,305 | 9.5 | -63,288 | -12.19 |
Persons over 65 for whom poverty status is determined | 1,400,772 | - | 1,332,514 | - | 68,258 | 5.12 |
Persons over 65 in poverty | 111,863 | 8 | 111,129 | 8.3 | 734 | 0.66 |
Persons in families for whom poverty status is determined | 7,299,788 | - | 7,338,918 | - | -39,130 | -0.53 |
Unrelated individuals for whom poverty status is determined | 1,439,516 | - | 1,430,569 | - | 8,947 | 0.63 |
Persons in families in poverty | 547,095 | 7.5 | 600,882 | 8.2 | -53,787 | -8.95 |
Family households in poverty | 154,894 | 6.9 | 166,157 | 7.6 | -11,263 | -6.78 |
Unrelated persons in poverty 15 years and over | 285,038 | 19.8 | 315,031 | 22 | -29,993 | -9.52 |
E5. EMPLOYMENT STATUS Universe: Population 16 years and over |
---|
Population 16 years and over | 7,183,569 | - | 7,197,473 | - | -13,904 | -0.19 |
In labor force | 4,729,209 | 65.8 | 4,702,590 | 65.3 | 26,619 | 0.57 |
Civilian labor force | 4,718,206 | 65.7 | 4,693,391 | 65.2 | 24,815 | 0.53 |
Employed civilians | 4,487,823 | 95.1 | 4,410,393 | 94 | 77,430 | 1.76 |
Unemployed civilians | 230,383 | 4.9 | 282,998 | 6 | -52,615 | -18.59 |
In military | 11,003 | 0.2 | 9,199 | 0.1 | 1,804 | 19.61 |
Not in labor force | 2,454,360 | 34.2 | 2,494,883 | 34.7 | -40,523 | -1.62 |
Females 16 years and over | 3,711,466 | 51.7 | 3,721,212 | 51.7 | -9,746 | -0.26 |
Females in labor force | 2,241,198 | 31.2 | 2,223,693 | 30.9 | 17,505 | 0.79 |
Females in civilian labor force | 2,239,095 | 31.2 | 2,222,357 | 30.9 | 16,738 | 0.75 |
Employed females | 2,129,763 | 95.1 | 2,088,835 | 94 | 40,928 | 1.96 |
E6. CHILDREN WITH ALL PARENTS WORKING Universe: Own children under 18 years in families and subfamilies |
---|
(Own) children under 6 | 598,960 | - | 614,422 | - | -15,462 | -2.52 |
All parents working | 409,596 | 68.4 | 414,341 | 67.4 | -4,745 | -1.15 |
(Own) children aged 6 to 17 | 1,283,527 | - | 1,302,524 | - | -18,997 | -1.46 |
All parents working | 949,915 | 74 | 946,771 | 72.7 | 3,144 | 0.33 |
E7. COMMUTING TO WORK Universe: Workers 16 years and over |
---|
Workers 16 years and over | 4,397,527 | - | 4,328,133 | - | 69,394 | 1.6 |
Workers 16+ who commute to work | 4,192,357 | 95.3 | 4,137,529 | 95.6 | 54,828 | 1.33 |
Car, truck, or van; drove alone | 3,115,777 | 70.9 | 3,063,948 | 70.8 | 51,829 | 1.69 |
Car, truck, or van; carpooled | 360,215 | 8.2 | 364,623 | 8.4 | -4,408 | -1.21 |
Public transportation (excluding taxicab) | 514,636 | 11.7 | 509,502 | 11.8 | 5,134 | 1.01 |
Walked to work | 112,666 | 2.6 | 123,553 | 2.9 | -10,887 | -8.81 |
Other means of commuting | 89,063 | 2 | 75,903 | 1.8 | 13,160 | 17.34 |
Worked at home | 205,170 | 4.7 | 190,604 | 4.4 | 14,566 | 7.64 |
Mean travel time to work in minutes | 32.4 | - | 31.7 | - | 0.7 | 2.21 |
E8. WORKERS BY OCCUPATION Universe: Civilian employed population 16 years and over |
---|
Civilian employed population 16 years and over | 4,487,823 | - | 4,410,393 | - | 77,430 | 1.76 |
Management, business, science, and arts occupations | 1,947,256 | 43.4 | 1,855,288 | 42.1 | 91,968 | 4.96 |
Service occupations | 710,834 | 15.8 | 723,723 | 16.4 | -12,889 | -1.78 |
Sales and office occupations | 989,049 | 22 | 1,043,637 | 23.7 | -54,588 | -5.23 |
Farming, fishing, and forestry occupations | 6,666 | 0.1 | 9,909 | 0.2 | -3,243 | -32.73 |
Construction, extraction, installation, maintenance, and repair occupations | 317,121 | 7.1 | 304,068 | 6.9 | 13,053 | 4.29 |
Production, transportation, and material moving occupations | 516,897 | 11.5 | 473,768 | 10.7 | 43,129 | 9.1 |
E9. WORKERS BY INDUSTRY Universe: Civilian employed population 16 years and over |
---|
Civilian employed population 16 years and over | 4,487,823 | - | 4,410,393 | - | 77,430 | 1.76 |
Agriculture, forestry, fishing and hunting, and mining | 14,776 | 0.3 | 15,712 | 0.4 | -936 | -5.96 |
Construction | 272,033 | 6.1 | 253,497 | 5.7 | 18,536 | 7.31 |
Manufacturing | 359,406 | 8 | 366,464 | 8.3 | -7,058 | -1.93 |
Wholesale trade | 151,778 | 3.4 | 147,945 | 3.4 | 3,833 | 2.59 |
Retail trade | 493,889 | 11 | 486,046 | 11 | 7,843 | 1.61 |
Transportation and warehousing, and utilities | 277,814 | 6.2 | 272,637 | 6.2 | 5,177 | 1.9 |
Information | 115,390 | 2.6 | 123,087 | 2.8 | -7,697 | -6.25 |
Finance and insurance, and real estate and rental and leasing | 374,447 | 8.3 | 381,159 | 8.6 | -6,712 | -1.76 |
Professional, scientific, management, and administrative | 605,829 | 13.5 | 599,121 | 13.6 | 6,708 | 1.12 |
Educational services, and health care and social assistance | 1,074,470 | 23.9 | 1,033,799 | 23.4 | 40,671 | 3.93 |
Arts, entertainment, and recreation, and accommodation and food services | 357,081 | 8 | 364,751 | 8.3 | -7,670 | -2.1 |
Other services, except public administration | 201,547 | 4.5 | 184,298 | 4.2 | 17,249 | 9.36 |
Public administration | 189,363 | 4.2 | 181,877 | 4.1 | 7,486 | 4.12 |
E10. CLASS OF WORKER Universe: Civilian employed population 16 years and over |
---|
Civilian employed population 16 years and over | 4,487,823 | - | 4,410,393 | - | 77,430 | 1.76 |
Private wage and salary workers | 3,687,807 | 82.2 | 3,628,884 | 82.3 | 58,923 | 1.62 |
Government workers | 590,466 | 13.2 | 571,221 | 13 | 19,245 | 3.37 |
Self-employed workers in own not incorporated business | 204,007 | 4.5 | 204,738 | 4.6 | -731 | -0.36 |
Unpaid family workers | 5,543 | 0.1 | 5,550 | 0.1 | -7 | -0.13 |
E11. INSURANCE COVERAGE Universe: Civilian noninstitutionalized population |
---|
Civilian noninstitutionalized persons | 8,803,988 | - | 8,837,578 | - | -33,590 | -0.38 |
Under 65 years of age | 7,403,216 | 84.1 | 7,505,064 | 84.9 | -101,848 | -1.36 |
Without insurance coverage | 641,063 | 8.7 | 687,730 | 9.2 | -46,667 | -6.79 |
With public insurance | 1,421,369 | 19.2 | 1,479,160 | 19.7 | -57,791 | -3.91 |
With private insurance | 5,545,792 | 74.9 | 5,546,565 | 73.9 | -773 | -0.01 |
Under 19 years of age | 2,059,124 | 23.4 | 1,979,948 | 22.4 | 79,176 | 4 |
Without insurance coverage | 79,761 | 3.9 | 70,039 | 3.5 | 9,722 | 13.88 |
Subject | 2018 | 2016 | Change |
Number | Percent | Number | Percent | Number | Percent |
S1. HOUSEHOLDS BY TYPE Universe: Total households |
---|
Total households | 3,249,567 | - | 3,194,519 | - | 55,048 | 1.72 |
Family households | 2,231,636 | 68.7 | 2,197,150 | 68.8 | 34,486 | 1.57 |
With own children under 18 years | 933,310 | 28.7 | 947,058 | 29.6 | -13,748 | -1.45 |
Married-couple families | 1,663,794 | 51.2 | 1,623,674 | 50.8 | 40,120 | 2.47 |
With own children under 18 years | 683,287 | 21 | 682,813 | 21.4 | 474 | 0.07 |
Male householder, no wife present | 158,451 | 4.9 | 154,433 | 4.8 | 4,018 | 2.6 |
With own children under 18 years | 63,183 | 1.9 | 62,832 | 2 | 351 | 0.56 |
Female householder, no husband present | 409,391 | 12.6 | 419,043 | 13.1 | -9,652 | -2.3 |
With own children under 18 years | 186,840 | 5.7 | 201,413 | 6.3 | -14,573 | -7.24 |
Nonfamily households | 1,017,931 | 31.3 | 997,369 | 31.2 | 20,562 | 2.06 |
Householder living alone | 845,110 | 83 | 841,329 | 84.4 | 3,781 | 0.45 |
65 years and over living alone | 360,379 | 35.4 | 354,809 | 35.6 | 5,570 | 1.57 |
Households with one or more people under 18 years | 1,026,075 | 31.6 | 1,042,981 | 32.6 | -16,906 | -1.62 |
Households with one or more people 65 years and over | 1,023,902 | 31.5 | 959,227 | 30 | 64,675 | 6.74 |
Average household size | 2.69 | - | 2.74 | - | -0.05 | -1.82 |
Average family size | 3.27 | - | 3.34 | - | -0.07 | -2.1 |
S2. PERSONS BY HOUSEHOLD TYPE / GROUP QUARTERS Universe: Total population |
---|
Total population | 8,908,520 | - | 8,944,469 | - | -35,949 | -0.4 |
Household population | 8,726,407 | 98 | 8,758,562 | 97.9 | -32,155 | -0.37 |
Living in family households | 7,471,925 | 85.6 | 7,527,993 | 86 | -56,068 | -0.74 |
Living in nonfamily households | 1,254,482 | 14.4 | 1,230,569 | 14 | 23,913 | 1.94 |
Living alone | 845,110 | 83 | 841,329 | 84.4 | 3,781 | 0.45 |
Living in group quarters | 182,113 | 2 | 185,907 | 2.1 | -3,794 | -2.04 |
S3. RELATIONSHIP Universe: Household population |
---|
Household population | 8,726,407 | 98 | 8,758,562 | 97.9 | -32,155 | -0.37 |
Householder | 3,249,567 | 37.2 | 3,194,519 | 36.5 | 55,048 | 1.72 |
Spouse | 1,660,003 | 19 | 1,622,726 | 18.5 | 37,277 | 2.3 |
Child | 2,774,426 | 31.8 | 2,838,511 | 32.4 | -64,085 | -2.26 |
Other relatives | 633,723 | 7.3 | 680,531 | 7.8 | -46,808 | -6.88 |
Nonrelatives | 408,688 | 4.7 | 422,275 | 4.8 | -13,587 | -3.22 |
Unmarried partner | 190,519 | 2.2 | 170,761 | 1.9 | 19,758 | 11.57 |
Unmarried-partner HHs per 1000 | 59 | - | 53 | - | 6 | 11.32 |
S4. MARITAL STATUS Universe: Population 15 years and over |
---|
Persons 15 years and over | 7,299,829 | - | 7,313,609 | - | -13,780 | -0.19 |
Never married | 2,502,030 | 34.3 | 2,552,937 | 34.9 | -50,907 | -1.99 |
Now married, except separated | 3,626,053 | 49.7 | 3,554,899 | 48.6 | 71,154 | 2 |
Separated | 134,967 | 1.8 | 142,957 | 2 | -7,990 | -5.59 |
Widowed | 419,075 | 5.7 | 433,784 | 5.9 | -14,709 | -3.39 |
Divorced, and not currently married | 617,704 | 8.5 | 629,032 | 8.6 | -11,328 | -1.8 |
S5. FERTILITY Universe: Women 15 to 50 years old who gave birth in the past 12 months |
---|
Women 15 to 50 years old | 2,057,854 | - | 2,098,898 | - | -41,044 | -1.96 |
Unmarried women 15 to 50 years old | 1,138,623 | 55.3 | 1,167,395 | 55.6 | -28,772 | -2.46 |
Women 15 to 50 years old who had a birth in the past 12 months | 105,146 | 5.1 | 96,916 | 4.6 | 8,230 | 8.49 |
Unmarried women who gave birth | 30,496 | 1.5 | 27,733 | 1.3 | 2,763 | 9.96 |
Women 15 to 19 years of age | 2,718 | 0.1 | 1,034 | - | 1,684 | 162.86 |
Women 20 to 34 years of age | 67,032 | 3.3 | 65,083 | 3.1 | 1,949 | 2.99 |
Women 35 to 50 years of age | 35,396 | 1.7 | 30,799 | 1.5 | 4,597 | 14.93 |
Per 1,000 unmarried women | 27 | - | 24 | - | 3 | 12.5 |
Per 1,000 women 15 to 50 years old | 51 | - | 46 | - | 5 | 10.87 |
Per 1,000 women 15 to 19 years old | 10 | - | 4 | - | 6 | 150 |
Per 1,000 women 20 to 34 years old | 80 | - | 77 | - | 3 | 3.9 |
Per 1,000 women 35 to 50 years old | 37 | - | 32 | - | 5 | 15.63 |
S6. GRANDPARENTS AS CAREGIVERS Universe: Population 30 years and over |
---|
Grandparents living with own grandchildren under 18 years | 177,995 | - | 190,847 | - | -12,852 | -6.73 |
Grandparents responsible for grandchildren | 40,124 | 22.5 | 45,734 | 24 | -5,610 | -12.27 |
Less than 1 year | 8,283 | 20.6 | 4,601 | 10.1 | 3,682 | 80.03 |
1 or 2 years | 7,886 | 19.7 | 10,245 | 22.4 | -2,359 | -23.03 |
3 or 4 years | 7,342 | 18.3 | 8,537 | 18.7 | -1,195 | -14 |
5 or more years | 16,613 | 41.4 | 22,351 | 48.9 | -5,738 | -25.67 |
S7. SCHOOL ENROLLMENT Universe: Population 3 years and over |
---|
Population 3 years and over | 8,604,563 | - | 8,640,545 | - | -35,982 | -0.42 |
Population 3 years and over enrolled in school | 2,194,158 | 25.5 | 2,239,783 | 25.9 | -45,625 | -2.04 |
In nursery school, preschool | 162,326 | 7.4 | 168,540 | 7.5 | -6,214 | -3.69 |
In kindergarten | 106,061 | 4.8 | 113,491 | 5.1 | -7,430 | -6.55 |
In elementary school, grades 1-8 | 880,205 | 40.1 | 885,678 | 39.5 | -5,473 | -0.62 |
In high school, grades 9-12 | 462,909 | 21.1 | 475,089 | 21.2 | -12,180 | -2.56 |
In college or graduate school | 582,657 | 26.6 | 596,985 | 26.7 | -14,328 | -2.4 |
S8. EDUCATIONAL ATTAINMENT Universe: Population 25 years and over |
---|
Population 25 years and over | 6,189,243 | - | 6,171,172 | - | 18,071 | 0.29 |
Less than 9th grade | 290,326 | 4.7 | 317,182 | 5.1 | -26,856 | -8.47 |
9th to 12th grade, no diploma | 317,170 | 5.1 | 343,494 | 5.6 | -26,324 | -7.66 |
High school graduate (includes equivalency) | 1,629,398 | 26.3 | 1,706,073 | 27.6 | -76,675 | -4.49 |
Some college, no degree | 1,018,104 | 16.4 | 1,024,289 | 16.6 | -6,185 | -0.6 |
Associates degree | 409,253 | 6.6 | 400,332 | 6.5 | 8,921 | 2.23 |
Bachelors degree | 1,535,321 | 24.8 | 1,460,518 | 23.7 | 74,803 | 5.12 |
Graduate or professional degree | 989,671 | 16 | 919,284 | 14.9 | 70,387 | 7.66 |
High school graduate or higher | 5,581,747 | 90.2 | 5,510,496 | 89.3 | 71,251 | 1.29 |
Bachelor degree or higher | 2,524,992 | 40.8 | 2,379,802 | 38.6 | 145,190 | 6.1 |
S9. VETERAN STATUS Universe: Civilian population 18 years and over |
---|
Civilian population 18 years and over | 6,946,512 | 99.8 | 6,950,863 | 99.9 | -4,351 | -0.06 |
Civilian veterans | 308,012 | 4.4 | 330,766 | 4.8 | -22,754 | -6.88 |
S10a. DISABLED BY AGE Universe: Civilian noninstitutionalized population |
---|
Civilian noninstitutionalized persons | 8,803,988 | - | 8,837,578 | - | -33,590 | -0.38 |
With a disability | 901,446 | 10.2 | 927,116 | 10.5 | -25,670 | -2.77 |
Persons 18 and under | 2,059,124 | 23.4 | 1,979,948 | 22.4 | 79,176 | 4 |
With a disability | 69,554 | 3.4 | 63,497 | 3.2 | 6,057 | 9.54 |
Persons 19 to 64 years | 5,344,092 | 60.7 | 5,525,116 | 62.5 | -181,024 | -3.28 |
With a disability | 411,856 | 7.7 | 435,265 | 7.9 | -23,409 | -5.38 |
Persons 65 years and over | 1,400,772 | 15.9 | 1,332,514 | 15.1 | 68,258 | 5.12 |
With a disability | 420,036 | 30 | 428,354 | 32.1 | -8,318 | -1.94 |
S11. RESIDENCE 1 YEAR AGO Universe: Population 1 year and over |
---|
Population 1 year and over | 8,815,804 | - | 8,852,286 | - | -36,482 | -0.41 |
Same house | 7,870,909 | 89.3 | 7,934,689 | 89.6 | -63,780 | -0.8 |
Different house in the U.S. | 882,466 | 10 | 847,996 | 9.6 | 34,470 | 4.06 |
Same county | 485,970 | 55.1 | 489,610 | 57.7 | -3,640 | -0.74 |
Different county (any) | 396,496 | 44.9 | 358,386 | 42.3 | 38,110 | 10.63 |
Different county (same state) | 236,650 | 26.8 | 214,027 | 25.2 | 22,623 | 10.57 |
Different state | 159,846 | 18.1 | 144,359 | 17 | 15,487 | 10.73 |
Lived abroad 1 year ago | 62,429 | 0.7 | 69,601 | 0.8 | -7,172 | -10.3 |
S12. PLACE OF BIRTH AND CITIZENSHIP STATUS Universe: Total population |
---|
Total population | 8,908,520 | - | 8,944,469 | - | -35,949 | -0.4 |
U.S. native | 6,875,228 | 77.2 | 6,928,384 | 77.5 | -53,156 | -0.77 |
Born in United States | 6,657,679 | 96.8 | 6,714,383 | 96.9 | -56,704 | -0.84 |
Born in state of current residence | 4,617,376 | 69.4 | 4,667,133 | 69.5 | -49,757 | -1.07 |
Born in different state than current residence | 2,040,303 | 30.6 | 2,047,250 | 30.5 | -6,947 | -0.34 |
Born in Puerto Rico, U.S. Island areas, or born abroad to American parents | 217,549 | 3.2 | 214,001 | 3.1 | 3,548 | 1.66 |
Foreign born | 2,033,292 | 22.8 | 2,016,085 | 22.5 | 17,207 | 0.85 |
Naturalized U.S. citizen | 1,193,732 | 58.7 | 1,103,588 | 54.7 | 90,144 | 8.17 |
Not a U.S. citizen | 839,560 | 41.3 | 912,497 | 45.3 | -72,937 | -7.99 |
S13. YEAR OF ENTRY Universe: Population born outside the United States |
---|
Population born outside the United States | 2,250,841 | 25.3 | 2,230,086 | 24.9 | 20,755 | 0.93 |
Native, born outside U.S. | 217,549 | 9.7 | 214,001 | 9.6 | 3,548 | 1.66 |
Entered U.S. 2000 or later | 427,413 | 196.5 | 366,988 | 171.5 | 60,425 | 16.47 |
Entered U.S. before 2000 | 138,263 | 63.6 | 145,833 | 68.1 | -7,570 | -5.19 |
Foreign born | 2,033,292 | 22.8 | 2,016,085 | 22.5 | 17,207 | 0.85 |
Entered U.S. 2000 or later | 985,466 | 48.5 | 923,262 | 45.8 | 62,204 | 6.74 |
Entered U.S. before 2000 | 1,047,826 | 51.5 | 1,092,823 | 54.2 | -44,997 | -4.12 |
S14. WORLD REGION OF BIRTH OF FOREIGN BORN Universe: Foreign-born population, excluding population born at sea |
---|
Foreign-born population, excluding population born at sea | 2,033,292 | 22.8 | 2,016,085 | 22.5 | 17,207 | 0.85 |
Europe | 284,433 | 14 | 304,629 | 15.1 | -20,196 | -6.63 |
Asia | 658,539 | 32.4 | 669,153 | 33.2 | -10,614 | -1.59 |
Africa | 118,841 | 5.8 | 98,845 | 4.9 | 19,996 | 20.23 |
Oceania | 2,872 | 0.1 | 2,719 | 0.1 | 153 | 5.63 |
South and Central America (includes Mexico) | 951,287 | 46.8 | 925,232 | 45.9 | 26,055 | 2.82 |
Northern America | 17,320 | 0.9 | 15,507 | 0.8 | 1,813 | 11.69 |
S15. LANGUAGE SPOKEN AT HOME Universe: Population 5 years and over |
---|
Population 5 years and over | 8,390,826 | 94.2 | 8,424,299 | 94.2 | -33,473 | -0.4 |
English only | 5,735,066 | 68.3 | 5,751,880 | 68.3 | -16,814 | -0.29 |
Language other than English | 2,655,760 | 31.7 | 2,672,419 | 31.7 | -16,659 | -0.62 |
Speaks English less than "very well" | 1,009,207 | 38 | 1,058,445 | 39.6 | -49,238 | -4.65 |
Speak Spanish | 1,394,122 | 16.6 | 1,394,128 | 16.5 | -6 | -0 |
Speaks English less than "very well" | 590,969 | 42.4 | 612,976 | 44 | -22,007 | -3.59 |
S16. COMPUTER OWNERSHIP AND INTERNET USE Universe: Total households |
---|
Total households | 3,249,567 | - | 3,194,519 | - | 55,048 | 1.72 |
Households with no computer | 226,687 | 7 | 297,435 | 9.3 | -70,748 | -23.79 |
Households with a computer | 3,022,880 | 93 | 2,897,084 | 90.7 | 125,796 | 4.34 |
With a dial-up internet subscription alone | 6,741 | 0.2 | 11,172 | 0.4 | -4,431 | -39.66 |
With a broadband internet subscription | 2,835,235 | 93.8 | 2,665,967 | 92 | 169,268 | 6.35 |
No internet subscription | 180,904 | 6 | 219,945 | 7.6 | -39,041 | -17.75 |
Subject | 2018 | 2016 | Change |
Number | Percent | Number | Percent | Number | Percent |
H1. HOUSING OCCUPANCY AND TENURE Universe: Housing units |
---|
Total housing units | 3,628,198 | - | 3,604,688 | - | 23,510 | 0.65 |
Occupied housing units | 3,249,567 | 89.6 | 3,194,519 | 88.6 | 55,048 | 1.72 |
Owner-occupied | 2,078,948 | 64 | 2,019,927 | 63.2 | 59,021 | 2.92 |
Renter-occupied | 1,170,619 | 36 | 1,174,592 | 36.8 | -3,973 | -0.34 |
Average household size of owner-occupied unit | 2.81 | - | 2.83 | - | -0.02 | -0.71 |
Average household size of renter-occupied unit | 2.46 | - | 2.59 | - | -0.13 | -5.02 |
Vacant housing units | 378,631 | 10.4 | 410,169 | 11.4 | -31,538 | -7.69 |
For sale | 34,676 | 9.2 | 39,812 | 9.7 | -5,136 | -12.9 |
For rent | 54,581 | 14.4 | 62,688 | 15.3 | -8,107 | -12.93 |
For seasonal, recreational, or occasional use | 142,329 | 37.6 | 143,219 | 34.9 | -890 | -0.62 |
Total owner units | 2,113,624 | - | 2,059,739 | - | 53,885 | 2.62 |
Homeowner vacancy rate | 1.6 | - | 1.9 | - | -0.3 | -15.79 |
Total rental units | 1,225,200 | - | 1,237,280 | - | -12,080 | -0.98 |
Rental vacancy rate | 4.5 | - | 5.1 | - | -0.6 | -11.76 |
People living in owned homes | 5,842,207 | 65.6 | 5,720,059 | 64 | 122,148 | 2.14 |
People living in rental homes | 2,884,200 | 32.4 | 3,038,503 | 34 | -154,303 | -5.08 |
H2. UNITS IN STRUCTURE Universe: Housing units |
---|
Total housing units | 3,628,198 | - | 3,604,688 | - | 23,510 | 0.65 |
Single-family units | 2,288,720 | 63.1 | 2,268,986 | 62.9 | 19,734 | 0.87 |
Single unit, detached | 1,939,149 | 84.7 | 1,919,230 | 84.6 | 19,919 | 1.04 |
Single unit, attached | 349,571 | 15.3 | 349,756 | 15.4 | -185 | -0.05 |
Duplexes | 329,672 | 9.1 | 336,411 | 9.3 | -6,739 | -2 |
3 or 4 units | 213,252 | 5.9 | 231,835 | 6.4 | -18,583 | -8.02 |
5 to 9 units | 169,496 | 4.7 | 171,187 | 4.7 | -1,691 | -0.99 |
10 to 19 units | 182,005 | 5 | 175,694 | 4.9 | 6,311 | 3.59 |
20 or more units | 410,462 | 11.3 | 386,638 | 10.7 | 23,824 | 6.16 |
Mobile home | 34,021 | 0.9 | 32,969 | 0.9 | 1,052 | 3.19 |
Boat, RV, van, etc. | 570 | - | 968 | - | -398 | -41.12 |
Mobile homes per 1000 HUs | 9 | - | 9 | - | - | - |
H3. YEAR STRUCTURE BUILT Universe: Housing units |
---|
Total housing units | 3,628,198 | - | 3,604,688 | - | 23,510 | 0.65 |
