Census 2010 Profile Report
For geographies:
Barry County, MO (05000US29009)
Missouri (04000US29)
Usage notes 
- Click the small chart icon next to a subtitle (below) to view chart(s) of selected data from that table.
- Click a reference table link to see base table data (provided by the US Census Bureau's American FactFinder application). Note: Base table data are available at tract level and above.
Demographic
Subject | Barry County, MO | Missouri | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
D1. TOTAL POPULATION TRENDS, ETC.![]() Universe: Total population Reference tables: P12 | ||||
Total population | 35,597 | 5,988,927 | ||
Total population, 2000 | 34,010 | 5,595,211 | ||
Change in population, 2000-2010 | 1,587 | 4.7 | 393,716 | 7.0 |
Males | 17,670 | 49.6 | 2,933,477 | 49.0 |
Females | 17,927 | 50.4 | 3,055,450 | 51.0 |
Population density | 46 | 87 | ||
Land area (square miles) | 778 | 68,742 | ||
D2. AGE![]() Universe: Total population | ||||
Persons under 5 years old | 2,290 | 6.4 | 390,237 | 6.5 |
Persons 5 to 9 years old | 2,266 | 6.4 | 390,463 | 6.5 |
Persons 10 to 14 years old | 2,518 | 7.1 | 396,925 | 6.6 |
Persons 15 to 17 years old | 1,566 | 4.4 | 247,811 | 4.1 |
Persons 18 to 19 years old | 932 | 2.6 | 175,975 | 2.9 |
Persons 20 to 24 years old | 1,793 | 5.0 | 413,289 | 6.9 |
Persons 25 to 34 years old | 3,667 | 10.3 | 775,467 | 12.9 |
Persons 35 to 44 years old | 4,189 | 11.8 | 748,616 | 12.5 |
Persons 45 to 54 years old | 5,332 | 15.0 | 888,572 | 14.8 |
Persons 55 to 59 years old | 2,446 | 6.9 | 389,985 | 6.5 |
Persons 60 to 64 years old | 2,327 | 6.5 | 333,293 | 5.6 |
Persons 65 to 74 years old | 3,670 | 10.3 | 450,490 | 7.5 |
Persons 75 to 84 years old | 1,922 | 5.4 | 274,025 | 4.6 |
Persons 85 and older | 679 | 1.9 | 113,779 | 1.9 |
Median age | 42 | 38 | ||
Children under 18 years old | 8,640 | 24.3 | 1,425,436 | 23.8 |
Persons 15 to 19 years old | 2,498 | 7.0 | 423,786 | 7.1 |
Persons 18 to 24 years old | 2,725 | 7.7 | 589,264 | 9.8 |
Persons 25 to 44 years old | 7,856 | 22.1 | 1,524,083 | 25.4 |
Persons 45 to 64 years old | 10,105 | 28.4 | 1,611,850 | 26.9 |
Persons 18 and older | 26,957 | 75.7 | 4,563,491 | 76.2 |
Males 18 and older | 13,258 | 37.2 | 2,203,779 | 36.8 |
Females 18 and older | 13,699 | 38.5 | 2,359,712 | 39.4 |
Persons 21 and older | 25,640 | 72.0 | 4,300,988 | 71.8 |
Persons 62 and older | 7,666 | 21.5 | 1,030,757 | 17.2 |
Persons 65 and older | 6,271 | 17.6 | 838,294 | 14.0 |
Males 65 and older | 2,868 | 45.7 | 360,534 | 43.0 |
Females 65 and older | 3,403 | 54.3 | 477,760 | 57.0 |
D3. RACE![]() Universe: Total population | ||||
One race | 34,924 | 98.1 | 5,864,338 | 97.9 |
White | 32,792 | 92.1 | 4,958,770 | 82.8 |
Black or African American | 107 | 0.3 | 693,391 | 11.6 |
American Indian / Alaska Native | 317 | 0.9 | 27,376 | 0.5 |
Asian | 467 | 1.3 | 98,083 | 1.6 |
Native Hawaiian / Other Pacific Islander | 8 | 6,261 | 0.1 | |
Some other race | 1,233 | 3.5 | 80,457 | 1.3 |
Two or more races | 673 | 1.9 | 124,589 | 2.1 |
White (alone or in combination) | 33,432 | 93.9 | 5,070,826 | 84.7 |
Black (alone or in combination) | 192 | 0.5 | 747,474 | 12.5 |
American Indian / Alaska Native (alone or in combination) | 717 | 2.0 | 72,376 | 1.2 |
Asian (alone or in combination) | 540 | 1.5 | 123,571 | 2.1 |
Native Hawaiian / Other Pacific Islander (alone or in combination) | 45 | 0.1 | 11,296 | 0.2 |
Some other race (alone or in combination) | 1,373 | 3.9 | 96,920 | 1.6 |
Native Hawaiian | 4 | 958 | ||
Guamanian or Chamorro | 1 | 969 | ||
Samoan | - | 1,557 | ||
Other Pacific Islander | 3 | 2,617 | ||
Asian Indian | 42 | 0.1 | 23,223 | 0.4 |
Chinese | 6 | 20,693 | 0.3 | |
Filipino | 39 | 0.1 | 10,914 | 0.2 |
Japanese | 12 | 3,186 | 0.1 | |
Korean | 13 | 9,249 | 0.2 | |
Vietnamese | 18 | 0.1 | 14,523 | 0.2 |
Other Asian | 328 | 0.9 | 14,449 | 0.2 |
D4. HISPANIC OR LATINO AND RACE![]() Universe: Total population | ||||
Hispanic or Latino (of any race) | 2,745 | 7.7 | 212,470 | 3.5 |
Mexican | 2,334 | 6.6 | 147,254 | 2.5 |
Puerto Rican | 52 | 0.1 | 12,236 | 0.2 |
Cuban | 12 | 4,979 | 0.1 | |
Other Hispanic or Latino | 347 | 1.0 | 48,001 | 0.8 |
Not Hispanic or Latino | 32,852 | 92.3 | 5,776,457 | 96.5 |
White alone, not Hispanic | 31,505 | 88.5 | 4,850,748 | 81.0 |
Housing
Subject | Barry County, MO | Missouri | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
H1. HOUSEHOLD COMPOSITION![]() Universe: Total population | ||||
Total persons in households | 35,301 | 99.2 | 5,814,785 | 97.1 |
Householder | 14,057 | 39.5 | 2,375,611 | 39.7 |
Spouse | 7,900 | 22.2 | 1,150,929 | 19.2 |
Child | 9,757 | 27.4 | 1,672,430 | 27.9 |
Own child under 18 | 7,475 | 21.0 | 1,263,106 | 21.1 |
Other relatives | 1,928 | 5.4 | 287,911 | 4.8 |
Nonrelatives | 1,659 | 4.7 | 327,904 | 5.5 |
Nonrelatives under 18 | 217 | 0.6 | 29,729 | 0.5 |
Nonrelatives over 65 | 80 | 0.2 | 12,278 | 0.2 |
Unmarried partner | 916 | 2.6 | 159,237 | 2.7 |
H2. HOUSEHOLDS BY TYPE![]() Universe: Households | ||||
Total households | 14,057 | 2,375,611 | ||
Family households | 9,966 | 70.9 | 1,552,133 | 65.3 |
With own children under 18 | 3,891 | 27.7 | 676,727 | 28.5 |
Married-couple family | 7,900 | 56.2 | 1,150,929 | 48.4 |
With own children under 18 | 2,714 | 19.3 | 449,855 | 18.9 |
Female householder, no husband present | 1,381 | 9.8 | 292,204 | 12.3 |
With own children under 18 | 780 | 5.5 | 168,143 | 7.1 |
Nonfamily households | 4,091 | 29.1 | 823,478 | 34.7 |
Unmarried-partner households | 916 | 6.5 | 159,237 | 6.7 |
Same-sex unmarried-partner households | 82 | 0.6 | 15,242 | 0.6 |
Householder living alone | 3,467 | 24.7 | 672,276 | 28.3 |
Householder 65 years and older | 4,048 | 28.8 | 549,475 | 23.1 |
Households with individuals under 18 | 4,465 | 31.8 | 754,287 | 31.8 |
Households with individuals 65 and older | 4,347 | 30.9 | 595,032 | 25.0 |
Average household size | 3 | 2 | ||
Average family size | 3 | 3 | ||
H3. GROUP QUARTERS![]() Universe: Total population Reference tables: P42 | ||||
Population in group quarters | 296 | 0.8 | 174,142 | 2.9 |
Institutionalized population | 290 | 0.8 | 93,274 | 1.6 |
Population In correctional institutions | 55 | 0.2 | 46,453 | 0.8 |
Population in nursing homes | 235 | 0.7 | 44,866 | 0.7 |
Population in other institutions | - | 1,955 | ||
Noninstitutionalized group quarters population | 6 | 80,868 | 1.4 | |
College dormitories, including off-campus college quarters | - | 52,869 | 0.9 | |
Military quarters | - | 10,217 | 0.2 | |
Other noninstitutional group quarters population | 6 | 17,782 | 0.3 | |
H4. HOUSING OCCUPANCY AND TENURE![]() Universe: Housing units | ||||
Total housing units | 17,523 | 2,712,729 | ||
Occupied housing units | 14,057 | 80.2 | 2,375,611 | 87.6 |
Owner-occupied housing units | 10,411 | 74.1 | 1,633,610 | 68.8 |
Renter-occupied housing units | 3,646 | 25.9 | 742,001 | 31.2 |
Vacant housing units | 3,466 | 19.8 | 337,118 | 12.4 |
Vacant for rent | 413 | 2.4 | 92,946 | 3.4 |
Vacant for sale | 345 | 2.0 | 44,200 | 1.6 |
Vacant for seasonal, recreational or occasional use | 1,743 | 9.9 | 80,374 | 3.0 |
Total owner units, including units for sale | 10,756 | 61.4 | 1,677,810 | 61.8 |
Total rental units, including units vacant for rent | 4,059 | 23.2 | 834,947 | 30.8 |
Homeowner vacancy rate | 3.21 | 2.63 | ||
Rental vacancy rate | 10.17 | 11.13 | ||
Population in owner-occupied units | 26,131 | 73.4 | 4,145,569 | 69.2 |
Population in rented units | 9,170 | 25.8 | 1,669,216 | 27.9 |
Average size of owner-occupied units | 2.51 | 2.54 |