Census 2010 Profile Report
For geographies:
Benton County, MO (05000US29015)
Missouri (04000US29)
Usage notes 
- Click the small chart icon next to a subtitle (below) to view chart(s) of selected data from that table.
- Click a reference table link to see base table data (provided by the US Census Bureau's American FactFinder application). Note: Base table data are available at tract level and above.
Demographic
Subject | Benton County, MO | Missouri | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
D1. TOTAL POPULATION TRENDS, ETC.![]() Universe: Total population Reference tables: P12 | ||||
Total population | 19,056 | 5,988,927 | ||
Total population, 2000 | 17,180 | 5,595,211 | ||
Change in population, 2000-2010 | 1,876 | 10.9 | 393,716 | 7.0 |
Males | 9,544 | 50.1 | 2,933,477 | 49.0 |
Females | 9,512 | 49.9 | 3,055,450 | 51.0 |
Population density | 27 | 87 | ||
Land area (square miles) | 704 | 68,742 | ||
D2. AGE![]() Universe: Total population | ||||
Persons under 5 years old | 826 | 4.3 | 390,237 | 6.5 |
Persons 5 to 9 years old | 926 | 4.9 | 390,463 | 6.5 |
Persons 10 to 14 years old | 1,047 | 5.5 | 396,925 | 6.6 |
Persons 15 to 17 years old | 638 | 3.3 | 247,811 | 4.1 |
Persons 18 to 19 years old | 371 | 1.9 | 175,975 | 2.9 |
Persons 20 to 24 years old | 707 | 3.7 | 413,289 | 6.9 |
Persons 25 to 34 years old | 1,370 | 7.2 | 775,467 | 12.9 |
Persons 35 to 44 years old | 1,882 | 9.9 | 748,616 | 12.5 |
Persons 45 to 54 years old | 2,891 | 15.2 | 888,572 | 14.8 |
Persons 55 to 59 years old | 1,668 | 8.8 | 389,985 | 6.5 |
Persons 60 to 64 years old | 1,794 | 9.4 | 333,293 | 5.6 |
Persons 65 to 74 years old | 3,048 | 16.0 | 450,490 | 7.5 |
Persons 75 to 84 years old | 1,470 | 7.7 | 274,025 | 4.6 |
Persons 85 and older | 418 | 2.2 | 113,779 | 1.9 |
Median age | 52 | 38 | ||
Children under 18 years old | 3,437 | 18.0 | 1,425,436 | 23.8 |
Persons 15 to 19 years old | 1,009 | 5.3 | 423,786 | 7.1 |
Persons 18 to 24 years old | 1,078 | 5.7 | 589,264 | 9.8 |
Persons 25 to 44 years old | 3,252 | 17.1 | 1,524,083 | 25.4 |
Persons 45 to 64 years old | 6,353 | 33.3 | 1,611,850 | 26.9 |
Persons 18 and older | 15,619 | 82.0 | 4,563,491 | 76.2 |
Males 18 and older | 7,775 | 40.8 | 2,203,779 | 36.8 |
Females 18 and older | 7,844 | 41.2 | 2,359,712 | 39.4 |
Persons 21 and older | 15,070 | 79.1 | 4,300,988 | 71.8 |
Persons 62 and older | 6,002 | 31.5 | 1,030,757 | 17.2 |
Persons 65 and older | 4,936 | 25.9 | 838,294 | 14.0 |
Males 65 and older | 2,444 | 49.5 | 360,534 | 43.0 |
Females 65 and older | 2,492 | 50.5 | 477,760 | 57.0 |
D3. RACE![]() Universe: Total population | ||||
One race | 18,801 | 98.7 | 5,864,338 | 97.9 |
White | 18,508 | 97.1 | 4,958,770 | 82.8 |
Black or African American | 58 | 0.3 | 693,391 | 11.6 |
American Indian / Alaska Native | 117 | 0.6 | 27,376 | 0.5 |
Asian | 54 | 0.3 | 98,083 | 1.6 |
Native Hawaiian / Other Pacific Islander | 5 | 6,261 | 0.1 | |
Some other race | 59 | 0.3 | 80,457 | 1.3 |
Two or more races | 255 | 1.3 | 124,589 | 2.1 |
White (alone or in combination) | 18,756 | 98.4 | 5,070,826 | 84.7 |
Black (alone or in combination) | 95 | 0.5 | 747,474 | 12.5 |
American Indian / Alaska Native (alone or in combination) | 283 | 1.5 | 72,376 | 1.2 |
Asian (alone or in combination) | 89 | 0.5 | 123,571 | 2.1 |
Native Hawaiian / Other Pacific Islander (alone or in combination) | 14 | 0.1 | 11,296 | 0.2 |
Some other race (alone or in combination) | 83 | 0.4 | 96,920 | 1.6 |
Native Hawaiian | 1 | 958 | ||
Guamanian or Chamorro | 3 | 969 | ||
Samoan | - | 1,557 | ||
Other Pacific Islander | 1 | 2,617 | ||
Asian Indian | 4 | 23,223 | 0.4 | |
Chinese | 9 | 20,693 | 0.3 | |
Filipino | 17 | 0.1 | 10,914 | 0.2 |
Japanese | 3 | 3,186 | 0.1 | |
Korean | 10 | 0.1 | 9,249 | 0.2 |
Vietnamese | 7 | 14,523 | 0.2 | |
Other Asian | 4 | 14,449 | 0.2 | |
D4. HISPANIC OR LATINO AND RACE![]() Universe: Total population | ||||
Hispanic or Latino (of any race) | 291 | 1.5 | 212,470 | 3.5 |
Mexican | 228 | 1.2 | 147,254 | 2.5 |
Puerto Rican | 13 | 0.1 | 12,236 | 0.2 |
Cuban | 4 | 4,979 | 0.1 | |
Other Hispanic or Latino | 46 | 0.2 | 48,001 | 0.8 |
Not Hispanic or Latino | 18,765 | 98.5 | 5,776,457 | 96.5 |
White alone, not Hispanic | 18,311 | 96.1 | 4,850,748 | 81.0 |
Housing
Subject | Benton County, MO | Missouri | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
H1. HOUSEHOLD COMPOSITION![]() Universe: Total population | ||||
Total persons in households | 18,812 | 98.7 | 5,814,785 | 97.1 |
Householder | 8,449 | 44.3 | 2,375,611 | 39.7 |
Spouse | 4,634 | 24.3 | 1,150,929 | 19.2 |
Child | 3,935 | 20.6 | 1,672,430 | 27.9 |
Own child under 18 | 2,905 | 15.2 | 1,263,106 | 21.1 |
Other relatives | 874 | 4.6 | 287,911 | 4.8 |
Nonrelatives | 920 | 4.8 | 327,904 | 5.5 |
Nonrelatives under 18 | 99 | 0.5 | 29,729 | 0.5 |
Nonrelatives over 65 | 99 | 0.5 | 12,278 | 0.2 |
Unmarried partner | 532 | 2.8 | 159,237 | 2.7 |
H2. HOUSEHOLDS BY TYPE![]() Universe: Households | ||||
Total households | 8,449 | 2,375,611 | ||
Family households | 5,533 | 65.5 | 1,552,133 | 65.3 |
With own children under 18 | 1,561 | 18.5 | 676,727 | 28.5 |
Married-couple family | 4,634 | 54.8 | 1,150,929 | 48.4 |
With own children under 18 | 1,100 | 13.0 | 449,855 | 18.9 |
Female householder, no husband present | 589 | 7.0 | 292,204 | 12.3 |
With own children under 18 | 302 | 3.6 | 168,143 | 7.1 |
Nonfamily households | 2,916 | 34.5 | 823,478 | 34.7 |
Unmarried-partner households | 532 | 6.3 | 159,237 | 6.7 |
Same-sex unmarried-partner households | 37 | 0.4 | 15,242 | 0.6 |
Householder living alone | 2,441 | 28.9 | 672,276 | 28.3 |
Householder 65 years and older | 3,211 | 38.0 | 549,475 | 23.1 |
Households with individuals under 18 | 1,841 | 21.8 | 754,287 | 31.8 |
Households with individuals 65 and older | 3,445 | 40.8 | 595,032 | 25.0 |
Average household size | 2 | 2 | ||
Average family size | 3 | 3 | ||
H3. GROUP QUARTERS![]() Universe: Total population Reference tables: P42 | ||||
Population in group quarters | 244 | 1.3 | 174,142 | 2.9 |
Institutionalized population | 206 | 1.1 | 93,274 | 1.6 |
Population In correctional institutions | 22 | 0.1 | 46,453 | 0.8 |
Population in nursing homes | 184 | 1.0 | 44,866 | 0.7 |
Population in other institutions | - | 1,955 | ||
Noninstitutionalized group quarters population | 38 | 0.2 | 80,868 | 1.4 |
College dormitories, including off-campus college quarters | - | 52,869 | 0.9 | |
Military quarters | - | 10,217 | 0.2 | |
Other noninstitutional group quarters population | 38 | 0.2 | 17,782 | 0.3 |
H4. HOUSING OCCUPANCY AND TENURE![]() Universe: Housing units | ||||
Total housing units | 14,150 | 2,712,729 | ||
Occupied housing units | 8,449 | 59.7 | 2,375,611 | 87.6 |
Owner-occupied housing units | 6,889 | 81.5 | 1,633,610 | 68.8 |
Renter-occupied housing units | 1,560 | 18.5 | 742,001 | 31.2 |
Vacant housing units | 5,701 | 40.3 | 337,118 | 12.4 |
Vacant for rent | 235 | 1.7 | 92,946 | 3.4 |
Vacant for sale | 338 | 2.4 | 44,200 | 1.6 |
Vacant for seasonal, recreational or occasional use | 4,079 | 28.8 | 80,374 | 3.0 |
Total owner units, including units for sale | 7,227 | 51.1 | 1,677,810 | 61.8 |
Total rental units, including units vacant for rent | 1,795 | 12.7 | 834,947 | 30.8 |
Homeowner vacancy rate | 4.68 | 2.63 | ||
Rental vacancy rate | 13.09 | 11.13 | ||
Population in owner-occupied units | 15,355 | 80.6 | 4,145,569 | 69.2 |
Population in rented units | 3,457 | 18.1 | 1,669,216 | 27.9 |
Average size of owner-occupied units | 2.23 | 2.54 |