Census 2010 Profile Report
For geographies:
Cape Girardeau County, MO (05000US29031)
Missouri (04000US29)
Usage notes 
- Click the small chart icon next to a subtitle (below) to view chart(s) of selected data from that table.
- Click a reference table link to see base table data (provided by the US Census Bureau's American FactFinder application). Note: Base table data are available at tract level and above.
Demographic
Subject | Cape Girardeau County, MO | Missouri | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
D1. TOTAL POPULATION TRENDS, ETC.![]() Universe: Total population Reference tables: P12 | ||||
Total population | 75,674 | 5,988,927 | ||
Total population, 2000 | 68,693 | 5,595,211 | ||
Change in population, 2000-2010 | 6,981 | 10.2 | 393,716 | 7.0 |
Males | 36,612 | 48.4 | 2,933,477 | 49.0 |
Females | 39,062 | 51.6 | 3,055,450 | 51.0 |
Population density | 131 | 87 | ||
Land area (square miles) | 578 | 68,742 | ||
D2. AGE![]() Universe: Total population | ||||
Persons under 5 years old | 4,717 | 6.2 | 390,237 | 6.5 |
Persons 5 to 9 years old | 4,611 | 6.1 | 390,463 | 6.5 |
Persons 10 to 14 years old | 4,461 | 5.9 | 396,925 | 6.6 |
Persons 15 to 17 years old | 2,810 | 3.7 | 247,811 | 4.1 |
Persons 18 to 19 years old | 3,156 | 4.2 | 175,975 | 2.9 |
Persons 20 to 24 years old | 7,405 | 9.8 | 413,289 | 6.9 |
Persons 25 to 34 years old | 9,496 | 12.5 | 775,467 | 12.9 |
Persons 35 to 44 years old | 8,832 | 11.7 | 748,616 | 12.5 |
Persons 45 to 54 years old | 10,401 | 13.7 | 888,572 | 14.8 |
Persons 55 to 59 years old | 4,937 | 6.5 | 389,985 | 6.5 |
Persons 60 to 64 years old | 4,014 | 5.3 | 333,293 | 5.6 |
Persons 65 to 74 years old | 5,457 | 7.2 | 450,490 | 7.5 |
Persons 75 to 84 years old | 3,662 | 4.8 | 274,025 | 4.6 |
Persons 85 and older | 1,715 | 2.3 | 113,779 | 1.9 |
Median age | 36 | 38 | ||
Children under 18 years old | 16,599 | 21.9 | 1,425,436 | 23.8 |
Persons 15 to 19 years old | 5,966 | 7.9 | 423,786 | 7.1 |
Persons 18 to 24 years old | 10,561 | 14.0 | 589,264 | 9.8 |
Persons 25 to 44 years old | 18,328 | 24.2 | 1,524,083 | 25.4 |
Persons 45 to 64 years old | 19,352 | 25.6 | 1,611,850 | 26.9 |
Persons 18 and older | 59,075 | 78.1 | 4,563,491 | 76.2 |
Males 18 and older | 28,151 | 37.2 | 2,203,779 | 36.8 |
Females 18 and older | 30,924 | 40.9 | 2,359,712 | 39.4 |
Persons 21 and older | 54,112 | 71.5 | 4,300,988 | 71.8 |
Persons 62 and older | 13,098 | 17.3 | 1,030,757 | 17.2 |
Persons 65 and older | 10,834 | 14.3 | 838,294 | 14.0 |
Males 65 and older | 4,532 | 41.8 | 360,534 | 43.0 |
Females 65 and older | 6,302 | 58.2 | 477,760 | 57.0 |
D3. RACE![]() Universe: Total population | ||||
One race | 74,284 | 98.2 | 5,864,338 | 97.9 |
White | 67,137 | 88.7 | 4,958,770 | 82.8 |
Black or African American | 5,330 | 7.0 | 693,391 | 11.6 |
American Indian / Alaska Native | 186 | 0.2 | 27,376 | 0.5 |
Asian | 898 | 1.2 | 98,083 | 1.6 |
Native Hawaiian / Other Pacific Islander | 23 | 6,261 | 0.1 | |
Some other race | 710 | 0.9 | 80,457 | 1.3 |
Two or more races | 1,390 | 1.8 | 124,589 | 2.1 |
White (alone or in combination) | 68,424 | 90.4 | 5,070,826 | 84.7 |
Black (alone or in combination) | 6,098 | 8.1 | 747,474 | 12.5 |
American Indian / Alaska Native (alone or in combination) | 584 | 0.8 | 72,376 | 1.2 |
Asian (alone or in combination) | 1,129 | 1.5 | 123,571 | 2.1 |
Native Hawaiian / Other Pacific Islander (alone or in combination) | 62 | 0.1 | 11,296 | 0.2 |
Some other race (alone or in combination) | 855 | 1.1 | 96,920 | 1.6 |
Native Hawaiian | 5 | 958 | ||
Guamanian or Chamorro | 1 | 969 | ||
Samoan | 9 | 1,557 | ||
Other Pacific Islander | 7 | 2,617 | ||
Asian Indian | 198 | 0.3 | 23,223 | 0.4 |
Chinese | 260 | 0.3 | 20,693 | 0.3 |
Filipino | 86 | 0.1 | 10,914 | 0.2 |
Japanese | 87 | 0.1 | 3,186 | 0.1 |
Korean | 47 | 0.1 | 9,249 | 0.2 |
Vietnamese | 49 | 0.1 | 14,523 | 0.2 |
Other Asian | 145 | 0.2 | 14,449 | 0.2 |
D4. HISPANIC OR LATINO AND RACE![]() Universe: Total population | ||||
Hispanic or Latino (of any race) | 1,476 | 2.0 | 212,470 | 3.5 |
Mexican | 998 | 1.3 | 147,254 | 2.5 |
Puerto Rican | 106 | 0.1 | 12,236 | 0.2 |
Cuban | 30 | 4,979 | 0.1 | |
Other Hispanic or Latino | 342 | 0.5 | 48,001 | 0.8 |
Not Hispanic or Latino | 74,198 | 98.0 | 5,776,457 | 96.5 |
White alone, not Hispanic | 66,532 | 87.9 | 4,850,748 | 81.0 |
Housing
Subject | Cape Girardeau County, MO | Missouri | ||
---|---|---|---|---|
Number | Percent | Number | Percent | |
H1. HOUSEHOLD COMPOSITION![]() Universe: Total population | ||||
Total persons in households | 71,851 | 94.9 | 5,814,785 | 97.1 |
Householder | 29,848 | 39.4 | 2,375,611 | 39.7 |
Spouse | 14,874 | 19.7 | 1,150,929 | 19.2 |
Child | 19,538 | 25.8 | 1,672,430 | 27.9 |
Own child under 18 | 14,943 | 19.7 | 1,263,106 | 21.1 |
Other relatives | 2,934 | 3.9 | 287,911 | 4.8 |
Nonrelatives | 4,657 | 6.2 | 327,904 | 5.5 |
Nonrelatives under 18 | 330 | 0.4 | 29,729 | 0.5 |
Nonrelatives over 65 | 126 | 0.2 | 12,278 | 0.2 |
Unmarried partner | 1,887 | 2.5 | 159,237 | 2.7 |
H2. HOUSEHOLDS BY TYPE![]() Universe: Households | ||||
Total households | 29,848 | 2,375,611 | ||
Family households | 19,369 | 64.9 | 1,552,133 | 65.3 |
With own children under 18 | 8,293 | 27.8 | 676,727 | 28.5 |
Married-couple family | 14,874 | 49.8 | 1,150,929 | 48.4 |
With own children under 18 | 5,635 | 18.9 | 449,855 | 18.9 |
Female householder, no husband present | 3,269 | 11.0 | 292,204 | 12.3 |
With own children under 18 | 1,981 | 6.6 | 168,143 | 7.1 |
Nonfamily households | 10,479 | 35.1 | 823,478 | 34.7 |
Unmarried-partner households | 1,887 | 6.3 | 159,237 | 6.7 |
Same-sex unmarried-partner households | 181 | 0.6 | 15,242 | 0.6 |
Householder living alone | 8,270 | 27.7 | 672,276 | 28.3 |
Householder 65 years and older | 6,848 | 22.9 | 549,475 | 23.1 |
Households with individuals under 18 | 9,126 | 30.6 | 754,287 | 31.8 |
Households with individuals 65 and older | 7,344 | 24.6 | 595,032 | 25.0 |
Average household size | 2 | 2 | ||
Average family size | 3 | 3 | ||
H3. GROUP QUARTERS![]() Universe: Total population Reference tables: P42 | ||||
Population in group quarters | 3,823 | 5.1 | 174,142 | 2.9 |
Institutionalized population | 986 | 1.3 | 93,274 | 1.6 |
Population In correctional institutions | 102 | 0.1 | 46,453 | 0.8 |
Population in nursing homes | 876 | 1.2 | 44,866 | 0.7 |
Population in other institutions | 8 | 1,955 | ||
Noninstitutionalized group quarters population | 2,837 | 3.7 | 80,868 | 1.4 |
College dormitories, including off-campus college quarters | 2,627 | 3.5 | 52,869 | 0.9 |
Military quarters | - | 10,217 | 0.2 | |
Other noninstitutional group quarters population | 210 | 0.3 | 17,782 | 0.3 |
H4. HOUSING OCCUPANCY AND TENURE![]() Universe: Housing units | ||||
Total housing units | 32,616 | 2,712,729 | ||
Occupied housing units | 29,848 | 91.5 | 2,375,611 | 87.6 |
Owner-occupied housing units | 19,650 | 65.8 | 1,633,610 | 68.8 |
Renter-occupied housing units | 10,198 | 34.2 | 742,001 | 31.2 |
Vacant housing units | 2,768 | 8.5 | 337,118 | 12.4 |
Vacant for rent | 962 | 2.9 | 92,946 | 3.4 |
Vacant for sale | 455 | 1.4 | 44,200 | 1.6 |
Vacant for seasonal, recreational or occasional use | 268 | 0.8 | 80,374 | 3.0 |
Total owner units, including units for sale | 20,105 | 61.6 | 1,677,810 | 61.8 |
Total rental units, including units vacant for rent | 11,160 | 34.2 | 834,947 | 30.8 |
Homeowner vacancy rate | 2.26 | 2.63 | ||
Rental vacancy rate | 8.62 | 11.13 | ||
Population in owner-occupied units | 49,556 | 65.5 | 4,145,569 | 69.2 |
Population in rented units | 22,295 | 29.5 | 1,669,216 | 27.9 |
Average size of owner-occupied units | 2.52 | 2.54 |